false2022Q212-31000165588800016558882022-01-012022-06-3000016558882022-08-03xbrli:shares0001655888orcc:RevolvingCreditFacilityMember2022-01-012022-06-30iso4217:USDiso4217:USDxbrli:shares0001655888orcc:RevolvingCreditFacilityMember2021-01-012021-12-310001655888orcc:RevolvingCreditFacilityMember2020-01-012020-12-310001655888orcc:RevolvingCreditFacilityMember2019-01-012019-12-310001655888orcc:RevolvingCreditFacilityMember2018-01-012018-12-310001655888orcc:RevolvingCreditFacilityMember2017-01-012017-12-310001655888orcc:SPVAssetFacilityIMember2020-01-012020-12-310001655888orcc:SPVAssetFacilityIMember2019-01-012019-12-310001655888orcc:SPVAssetFacilityIMember2018-01-012018-12-310001655888orcc:SPVAssetFacilityIMember2017-01-012017-12-310001655888orcc:SPVAssetFacilityIIMember2022-01-012022-06-300001655888orcc:SPVAssetFacilityIIMember2021-01-012021-12-310001655888orcc:SPVAssetFacilityIIMember2020-01-012020-12-310001655888orcc:SPVAssetFacilityIIMember2019-01-012019-12-310001655888orcc:SPVAssetFacilityIIMember2018-01-012018-12-310001655888orcc:SPVAssetFacilityIIIMember2022-01-012022-06-300001655888orcc:SPVAssetFacilityIIIMember2021-01-012021-12-310001655888orcc:SPVAssetFacilityIIIMember2020-01-012020-12-310001655888orcc:SPVAssetFacilityIIIMember2019-01-012019-12-310001655888orcc:SPVAssetFacilityIIIMember2018-01-012018-12-310001655888orcc:SPVAssetFacilityIVMember2022-01-012022-06-300001655888orcc:SPVAssetFacilityIVMember2021-01-012021-12-310001655888orcc:SPVAssetFacilityIVMember2020-01-012020-12-310001655888orcc:SPVAssetFacilityIVMember2019-01-012019-12-310001655888orcc:CLOIMember2022-01-012022-06-300001655888orcc:CLOIMember2021-01-012021-12-310001655888orcc:CLOIMember2020-01-012020-12-310001655888orcc:CLOIMember2019-01-012019-12-310001655888orcc:CLOIIMember2022-01-012022-06-300001655888orcc:CLOIIMember2021-01-012021-12-310001655888orcc:CLOIIMember2020-01-012020-12-310001655888orcc:CLOIIMember2019-01-012019-12-310001655888orcc:CLOIIIMember2022-01-012022-06-300001655888orcc:CLOIIIMember2021-01-012021-12-310001655888orcc:CLOIIIMember2020-01-012020-12-310001655888orcc:CLOIVMember2022-01-012022-06-300001655888orcc:CLOIVMember2021-01-012021-12-310001655888orcc:CLOIVMember2020-01-012020-12-310001655888orcc:CLOVMember2022-01-012022-06-300001655888orcc:CLOVMember2021-01-012021-12-310001655888orcc:CLOVMember2020-01-012020-12-310001655888orcc:CLOVIMember2022-01-012022-06-300001655888orcc:CLOVIMember2021-01-012021-12-310001655888orcc:SubscriptionCreditFacilityMember2019-01-012019-12-310001655888orcc:SubscriptionCreditFacilityMember2018-01-012018-12-310001655888orcc:SubscriptionCreditFacilityMember2017-01-012017-12-310001655888orcc:SubscriptionCreditFacilityMember2016-01-012016-12-310001655888orcc:Notes2023Member2021-01-012021-12-310001655888orcc:Notes2023Member2020-01-012020-12-310001655888orcc:Notes2023Member2019-01-012019-12-310001655888orcc:Notes2023Member2018-01-012018-12-310001655888orcc:Notes2023Member2017-01-012017-12-310001655888orcc:Notes2024Member2022-01-012022-06-300001655888orcc:Notes2024Member2021-01-012021-12-310001655888orcc:Notes2024Member2020-01-012020-12-310001655888orcc:Notes2024Member2019-01-012019-12-310001655888orcc:Notes2025Member2022-01-012022-06-300001655888orcc:Notes2025Member2021-01-012021-12-310001655888orcc:Notes2025Member2020-01-012020-12-310001655888orcc:Notes2025Member2019-01-012019-12-310001655888orcc:NotesJuly2025Member2022-01-012022-06-300001655888orcc:NotesJuly2025Member2021-01-012021-12-310001655888orcc:NotesJuly2025Member2020-01-012020-12-310001655888orcc:Notes2026Member2022-01-012022-06-300001655888orcc:Notes2026Member2021-01-012021-12-310001655888orcc:Notes2026Member2020-01-012020-12-310001655888orcc:NotesJuly2026Member2022-01-012022-06-300001655888orcc:NotesJuly2026Member2021-01-012021-12-310001655888orcc:NotesJuly2026Member2020-01-012020-12-310001655888orcc:Notes2027Member2022-01-012022-06-300001655888orcc:Notes2027Member2021-01-012021-12-310001655888orcc:Notes2028Member2022-01-012022-06-300001655888orcc:Notes2028Member2021-01-012021-12-31
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
______________________________________________
FORM 10-Q
| | | | | |
☒ | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the fiscal quarter ended June 30, 2022
OR
| | | | | |
☐ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Commission File Number 814-01190
______________________________________________
OWL ROCK CAPITAL CORPORATION
(Exact name of Registrant as specified in its Charter)
| | | | | | | | |
Maryland | | 47-5402460 |
(State or other jurisdiction of incorporation or organization) | | (I.R.S. Employer Identification No.) |
| | |
399 Park Avenue, 38th Floor, New York, New York | | 10022 |
(Address of principal executive offices) | | (Zip Code) |
Registrant’s telephone number, including area code: (212) 419-3000
______________________________________________
Securities registered pursuant to Section 12(b) of the Act:
| | | | | | | | |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered |
Common Stock, $0.01 par value per share | ORCC | The New York Stock Exchange |
______________________________________________
Indicate by check mark whether the Registrant: (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the Registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes ☒ NO ☐
Indicate by check mark whether the Registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the Registrant was required to submit such files). YES ☐ NO ☐
Indicate by check mark whether the Registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definition of “large accelerated filer”, “accelerated filer”, “smaller reporting company” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
| | | | | | | | | | | | | | |
Large accelerated filer | ☒ | | Accelerated filer | ☐ |
| | | | |
Non-accelerated filer | ☐ | | Small reporting company | ☐ |
| | | | |
Emerging growth company | ☐ | | | |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐
Indicate by check mark whether the Registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). YES ☐ NO ☒
As of August 3, 2022, the registrant had 393,823,013 shares of common stock, $0.01 par value per share, outstanding.
Table of Contents
CAUTIONARY STATEMENT REGARDING FORWARD-LOOKING STATEMENTS
This report contains forward-looking statements that involve substantial risks and uncertainties. Such statements involve known and unknown risks, uncertainties and other factors and undue reliance should not be placed thereon. These forward-looking statements are not historical facts, but rather are based on current expectations, estimates and projections about Owl Rock Capital Corporation (the “Company,” “we” or “our”), our current and prospective portfolio investments, our industry, our beliefs and opinions, and our assumptions. Words such as “anticipates,” “expects,” “intends,” “plans,” “will,” “may,” “continue,” “believes,” “seeks,” “estimates,” “would,” “could,” “should,” “targets,” “projects,” “outlook,” “potential,” “predicts” and variations of these words and similar expressions are intended to identify forward-looking statements. These statements are not guarantees of future performance and are subject to risks, uncertainties and other factors, some of which are beyond our control and difficult to predict and could cause actual results to differ materially from those expressed or forecasted in the forward-looking statements, including without limitation:
•an economic downturn could impair our portfolio companies’ ability to continue to operate, which could lead to the loss of some or all of our investments in such portfolio companies;
•an economic downturn could disproportionately impact the companies that we intend to target for investment, potentially causing us to experience a decrease in investment opportunities and diminished demand for capital from these companies;
•an economic downturn could also impact availability and pricing of our financing and our ability to access the debt and equity capital markets;
•a contraction of available credit and/or an inability to access the equity markets could impair our lending and investment activities;
•the impact of the “COVID-19” pandemic, changes in base interest rates and significant market volatility on our business and our portfolio companies (including our business prospects and the prospects of our portfolio companies including the ability to achieve our and their business objectives), our industry and the global economy including as a result of ongoing supply chain disruptions;
•interest rate volatility, including the decommissioning of LIBOR, could adversely affect our results, particularly because we use leverage as part of our investment strategy;
•currency fluctuations could adversely affect the results of our investments in foreign companies, particularly to the extent that we receive payments denominated in foreign currency rather than U.S. dollars;
•our future operating results;
•the impact of interest and inflation rates on our business prospects and the prospects of our portfolio companies;
•our contractual arrangements and relationships with third parties;
•the ability of our portfolio companies to achieve their objectives;
•competition with other entities and our affiliates for investment opportunities;
•the speculative and illiquid nature of our investments;
•the use of borrowed money to finance a portion of our investments as well as any estimates regarding potential use of leverage;
•the adequacy of our financing sources and working capital;
•the loss of key personnel;
•the timing of cash flows, if any, from the operations of our portfolio companies;
•the ability of Owl Rock Capital Advisors LLC (“the Adviser” or “our Adviser”) to locate suitable investments for us and to monitor and administer our investments;
•the ability of the Adviser to attract and retain highly talented professionals;
•our ability to qualify for and maintain our tax treatment as a regulated investment company (“RIC”) under Subchapter M of the Internal Revenue Code of 1986, as amended (the “Code”), and as a business development company (“BDC”);
•the effect of legal, tax and regulatory changes;
•the impact of geo-political conditions, including revolution, insurgency, terrorism or war, including those arising out of the ongoing conflict between Russia and Ukraine; and
•other risks, uncertainties and other factors previously identified in the reports and other documents we have filed with the Securities and Exchange Commission (“SEC”).
Although we believe that the assumptions on which these forward-looking statements are based are reasonable, any of those assumptions could prove to be inaccurate, and as a result, the forward-looking statements based on those assumptions also could be inaccurate. In light of these and other uncertainties, the inclusion of a projection or forward-looking statement in this report should not be regarded as a representation by us that our plans and objectives will be achieved. These forward-looking statements apply only as of the date of this report. Moreover, we assume no duty and do not undertake to update the forward-looking statements. Because we are an investment company, the forward-looking statements and projections contained in this report are excluded from the safe harbor protection provided by Section 21E of the U.S. Securities Exchange Act of 1934, as amended (the “Exchange Act”).
PART I. CONSOLIDATED FINANCIAL INFORMATION
Item 1. Consolidated Financial Statements
Owl Rock Capital Corporation
Consolidated Statements of Assets and Liabilities
(Amounts in thousands, except share and per share amounts)
| | | | | | | | | | | | | | |
| | June 30, 2022 (Unaudited) | | December 31, 2021 |
Assets | | | | |
Investments at fair value | | | | |
Non-controlled, non-affiliated investments (amortized cost of $12,060,161 and $12,073,126, respectively) | | $ | 11,845,687 | | | $ | 12,124,860 | |
Controlled, affiliated investments (amortized cost of $776,480, and $575,427, respectively) | | 802,439 | | 616,780 |
Total investments at fair value (amortized cost of $12,836,641 and $12,648,553, respectively) | | 12,648,126 | | 12,741,640 |
Cash (restricted cash of $97,374 and $21,481, respectively) | | 341,104 | | 431,442 |
Foreign cash (cost of $2,176 and $16,096, respectively) | | 2,155 | | 15,703 |
Interest receivable | | 69,062 | | 81,716 |
Receivable from a controlled affiliate | | 23,195 | | 3,953 |
Prepaid expenses and other assets | | 4,741 | | 23,716 |
Total Assets | | $ | 13,088,383 | | | $ | 13,298,170 | |
Liabilities | | | | |
Debt (net of unamortized debt issuance costs of $102,090 and $110,239, respectively) | | $ | 7,053,497 | | | $ | 7,079,326 | |
Distribution payable | | 122,085 | | | 122,068 | |
Management fee payable | | 46,873 | | | 46,770 | |
Incentive fee payable | | 26,541 | | | 29,242 | |
Payables to affiliates | | 4,312 | | | 5,802 | |
Accrued expenses and other liabilities | | 130,629 | | | 77,085 | |
Total Liabilities | | 7,383,937 | | | 7,360,293 | |
Commitments and contingencies (Note 7) | | | | |
Net Assets | | | | |
Common shares $0.01 par value, 500,000,000 shares authorized; 393,823,013 and 393,766,855 shares issued and outstanding, respectively | | 3,938 | | | 3,938 | |
Additional paid-in-capital | | 5,992,296 | | | 5,990,360 | |
Accumulated undistributed (overdistributed) earnings | | (291,788) | | | (56,421) | |
Total Net Assets | | 5,704,446 | | 5,937,877 |
Total Liabilities and Net Assets | | $ | 13,088,383 | | | $ | 13,298,170 | |
Net Asset Value Per Share | | $ | 14.48 | | | 15.08 |
The accompanying notes are an integral part of these consolidated financial statements.
Owl Rock Capital Corporation
Consolidated Statements of Operations
(Amounts in thousands, except share and per share amounts)
(Unaudited)
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | For the Three Months Ended June 30, | | For the Six Months Ended June 30, |
| | 2022 | | 2021 | | 2022 | | 2021 |
Investment Income | | | | | | | | |
Investment income from non-controlled, non-affiliated investments: | | | | | | | | |
Interest income | | $ | 206,103 | | | $ | 225,242 | | | $ | 414,704 | | | $ | 425,547 | |
Payment-in-kind interest income(1) | | 26,748 | | 8,074 | | | 49,159 | | 18,801 | |
Dividend income | | 9,685 | | 5,765 | | 21,413 | | 9,324 |
Other income | | 5,538 | | 4,463 | | 9,386 | | 7,617 |
Total investment income from non-controlled, non-affiliated investments | | 248,074 | | 243,544 | | 494,662 | | 461,289 |
Investment income from controlled, affiliated investments: | | | | | | | | |
Interest income | | 1,854 | | 1,338 | | 3,627 | | 2,641 |
Dividend income | | 23,195 | | 3,973 | | 38,833 | | 6,341 |
Other Income | | 163 | | 160 | | 325 | | 317 |
Total investment income from controlled, affiliated investments | | 25,212 | | 5,471 | | 42,785 | | 9,299 |
Total Investment Income | | 273,286 | | 249,015 | | 537,447 | | 470,588 |
Expenses | | | | | | | | |
Interest expense | | 67,347 | | 54,445 | | 128,726 | | 102,521 |
Management fee | | 46,873 | | 44,007 | | 94,286 | | 86,117 |
Performance based incentive fees | | 26,541 | | 25,270 | | 52,495 | | 47,045 |
Professional fees | | 3,406 | | 3,349 | | 7,235 | | 7,117 |
Directors' fees | | 266 | | 274 | | 556 | | 518 |
Other general and administrative | | 2,143 | | 2,344 | | 4,276 | | 4,162 |
Total Operating Expenses | | 146,576 | | 129,689 | | 287,574 | | 247,480 |
Net Investment Income (Loss) Before Taxes | | 126,710 | | 119,326 | | 249,873 | | 223,108 |
Income tax expense (benefit), including excise tax expense (benefit) | | 1,586 | | 197 | | 2,394 | | 1,324 |
Net Investment Income (Loss) After Taxes | | $ | 125,124 | | | $ | 119,129 | | | $ | 247,479 | | | $ | 221,784 | |
Net Realized and Change in Unrealized Gain (Loss) | | | | | | | | |
Net change in unrealized gain (loss): | | | | | | | | |
Non-controlled, non-affiliated investments | | $ | (152,965) | | | $ | 62,407 | | | $ | (222,913) | | | $ | 119,486 | |
Income tax (provision) benefit | | — | | | (1,589) | | | — | | | (4,222) | |
Controlled affiliated investments | | (3,636) | | | (1,483) | | | (15,394) | | | (618) | |
Translation of assets and liabilities in foreign currencies | | (3,221) | | | (488) | | | (3,702) | | | (2,920) | |
Total Net Change in Unrealized Gain (Loss) | | (159,822) | | | 58,847 | | | (242,009) | | | 111,726 | |
Net realized gain (loss): | | | | | | | | |
Non-controlled, non-affiliated investments | | (51) | | | (27,828) | | | 4,651 | | | (26,674) | |
Foreign currency transactions | | (197) | | | 32 | | | (1,082) | | | 1,189 | |
Total Net Realized Gain (Loss) | | (248) | | | (27,796) | | | 3,569 | | | (25,485) | |
Total Net Realized and Change in Unrealized Gain (Loss) | | (160,070) | | | 31,051 | | | (238,440) | | | 86,241 | |
Net Increase (Decrease) in Net Assets Resulting from Operations | | $ | (34,946) | | | $ | 150,180 | | | $ | 9,039 | | | $ | 308,025 | |
Earnings Per Share - Basic and Diluted | | $ | (0.09) | | | $ | 0.38 | | | $ | 0.02 | | | $ | 0.79 | |
Weighted Average Shares Outstanding - Basic and Diluted | | 394,184,560 | | | 391,832,048 | | | 394,246,724 | | | 391,475,389 | |
________
(1)For the three and six months ended June 30, 2021, interest income and payment-in-kind interest income were reported in aggregate as interest income.
The accompanying notes are an integral part of these consolidated financial statements.
Owl Rock Capital Corporation
Consolidated Schedule of Investments
As of June 30, 2022
(Amounts in thousands, except share amounts)
(Unaudited)
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Company(1)(4)(8) | | Investment | | Interest | | Maturity Date | | Par / Units | | Amortized Cost(2)(3) | | Fair Value | | Percentage of Net Assets | |
Non-controlled/non-affiliated portfolio company investments | | | | | | | | | | | | | | | |
Debt Investments | | | | | | | | | | | | | | | |
Advertising and media | | | | | | | | | | | | | | | |
Global Music Rights, LLC(10)(12)(28) | | First lien senior secured loan | | L + 5.50% | | 8/28/2028 | | 7,463 | | | 7,328 | | | 7,313 | | | 0.1 | | % |
Global Music Rights, LLC(10)(24)(25)(28) | | First lien senior secured revolving loan | | L + 5.75% | | 8/27/2027 | | — | | | (11) | | | (13) | | | — | | % |
| | | | | | | | 7,463 | | | 7,317 | | | 7,300 | | | 0.1 | | % |
Aerospace and defense | | | | | | | | | | | | | | | |
Aviation Solutions Midco, LLC (dba STS Aviation)(10)(12)(28) | | First lien senior secured loan | | L + 7.25% | | 1/3/2025 | | 213,660 | | | 211,656 | | | 202,977 | | | 3.6 | | % |
Peraton Corp.(6)(10)(11)(28) | | Second lien senior secured loan | | L + 7.75% | | 2/1/2029 | | 46,113 | | | 45,506 | | | 42,770 | | | 0.7 | | % |
Valence Surface Technologies LLC(10)(17)(28) | | First lien senior secured loan | | SR + 7.75% | | 6/30/2025 | | 124,863 | | | 123,866 | | | 99,891 | | | 1.8 | | % |
Valence Surface Technologies LLC(10)(16)(24)(28) | | First lien senior secured revolving loan | | SR + 7.75% | | 6/30/2025 | | 10,139 | | | 10,065 | | | 8,102 | | | 0.1 | | % |
| | | | | | | | 394,775 | | | 391,093 | | | 353,740 | | | 6.2 | | % |
Buildings and real estate | | | | | | | | | | | | | | | |
Associations, Inc.(10)(12)(28) | | First lien senior secured loan | | L + 6.50% (incl. 2.50% PIK) | | 7/2/2027 | | 381,516 | | | 378,341 | | | 376,956 | | | 6.6 | | % |
Associations, Inc.(10)(24)(25)(26)(28) | | First lien senior secured delayed draw term loan | | L + 6.50% (incl. 2.50% PIK) | | 6/10/2024 | | — | | | (598) | | | (599) | | | — | | % |
Associations, Inc.(10)(24)(25)(28) | | First lien senior secured revolving loan | | L + 6.50% | | 7/2/2027 | | — | | | (275) | | | (329) | | | — | | % |
REALPAGE, INC.(10)(11)(28) | | Second lien senior secured loan | | L + 6.50% | | 4/23/2029 | | 34,500 | | | 34,042 | | | 32,689 | | | 0.6 | | % |
Reef Global Acquisition LLC (fka Cheese Acquisition, LLC)(10)(13)(28) | | First lien USD senior secured loan | | L + 6.00% (incl. 1.25% PIK) | | 11/28/2024 | | 134,790 | | | 134,460 | | | 129,062 | | | 2.3 | | % |
Reef Global Acquisition LLC (fka Cheese Acquisition, LLC)(10)(13)(24)(28) | | First lien senior secured revolving loan | | L + 4.75% | | 11/28/2023 | | 10,052 | | | 10,091 | | | 9,356 | | | 0.2 | | % |
Imperial Parking Canada(10)(12)(28) | | First lien CAD senior secured loan | | L + 6.00% (incl. 1.00% PIK) | | 11/28/2024 | | 27,383 | | | 26,787 | | | 26,219 | | | 0.5 | | % |
| | | | | | | | 588,241 | | | 582,848 | | | 573,354 | | | 10.2 | | % |
Business services | | | | | | | | | | | | | | | |
Access CIG, LLC(10)(12)(28) | | Second lien senior secured loan | | L + 7.75% | | 2/27/2026 | | 58,760 | | | 58,386 | | | 57,732 | | | 1.0 | | % |
CIBT Global, Inc.(10)(18)(28)(31) | | First lien senior secured loan | | P + 5.25% (incl. 4.25% PIK) | | 6/2/2025 | | 874 | | | 616 | | | 507 | | | — | | % |
CIBT Global, Inc.(10)(14)(28)(31) | | Second lien senior secured loan | | L + 7.75% (incl. 6.75% PIK) | | 12/1/2025 | | 63,678 | | | 26,745 | | | 10,507 | | | 0.2 | | % |
Denali BuyerCo, LLC (dba Summit Companies)(10)(12)(28) | | First lien senior secured loan | | L + 6.00% | | 9/15/2028 | | 43,558 | | | 42,955 | | | 42,578 | | | 0.7 | | % |
Denali BuyerCo, LLC (dba Summit Companies)(10)(12)(24)(26)(28) | | First lien senior secured delayed draw term loan | | L + 6.00% | | 9/15/2023 | | 2,678 | | | 2,619 | | | 2,526 | | | — | | % |
Denali BuyerCo, LLC (dba Summit Companies)(10)(12)(24)(28) | | First lien senior secured revolving loan | | L + 6.00% | | 9/15/2027 | | 800 | | | 774 | | | 732 | | | — | | % |
Diamondback Acquisition, Inc. (dba Sphera)(10)(11)(28) | | First lien senior secured loan | | L + 5.50% | | 9/13/2028 | | 5,379 | | | 5,282 | | | 5,281 | | | 0.1 | | % |
Owl Rock Capital Corporation
Consolidated Schedule of Investments
As of June 30, 2022
(Amounts in thousands, except share amounts)
(Unaudited)
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Company(1)(4)(8) | | Investment | | Interest | | Maturity Date | | Par / Units | | Amortized Cost(2)(3) | | Fair Value | | Percentage of Net Assets | |
Diamondback Acquisition, Inc. (dba Sphera)(10)(24)(25)(26)(28) | | First lien senior secured delayed draw term loan | | L + 5.50% | | 9/13/2023 | | — | | | (10) | | | (9) | | | — | | % |
Entertainment Benefits Group, LLC(10)(15)(28) | | First lien senior secured loan | | SR + 4.75% | | 5/1/2028 | | 867 | | | 858 | | | 858 | | | — | | % |
Entertainment Benefits Group, LLC(10)(24)(25)(28) | | First lien senior secured revolving loan | | SR + 4.75% | | 4/29/2027 | | — | | | (1) | | | (1) | | | — | | % |
Fullsteam Operations, LLC(10)(12)(24)(26)(28) | | First lien senior secured delayed draw term loan | | L + 7.50% (incl. 4.50% PIK) | | 5/13/2024 | | 2,071 | | | 1,924 | | | 1,920 | | | — | | % |
Gainsight, Inc.(10)(12)(28) | | First lien senior secured loan | | L + 6.75% PIK | | 7/30/2027 | | 19,547 | | | 19,254 | | | 19,010 | | | 0.3 | | % |
Gainsight, Inc.(10)(24)(25)(28) | | First lien senior secured revolving loan | | L + 6.00% | | 7/30/2027 | | — | | | (50) | | | (92) | | | — | | % |
Hercules Borrower, LLC (dba The Vincit Group)(10)(12)(28) | | First lien senior secured loan | | L + 6.50% | | 12/15/2026 | | 177,793 | | | 175,702 | | | 176,015 | | | 3.1 | | % |
Hercules Borrower, LLC (dba The Vincit Group)(10)(12)(24)(28) | | First lien senior secured revolving loan | | L + 6.50% | | 12/15/2026 | | 2,231 | | | 1,998 | | | 2,022 | | | — | | % |
Hercules Buyer, LLC (dba The Vincit Group)(23)(28)(34) | | Unsecured notes | | 0.48% PIK | | 12/14/2029 | | 5,135 | | | 5,135 | | | 5,135 | | | 0.1 | | % |
Kaseya Inc.(10)(17)(28) | | First lien senior secured loan | | SR + 5.75% | | 6/25/2029 | | 18,732 | | | 18,358 | | | 18,357 | | | 0.3 | | % |
Kaseya Inc.(10)(24)(25)(26)(28) | | First lien senior secured delayed draw term loan | | SR + 5.75% | | 6/24/2024 | | — | | | (11) | | | (11) | | | — | | % |
Kaseya Inc.(10)(24)(25)(28) | | First lien senior secured revolving loan | | SR + 5.75% | | 6/25/2029 | | — | | | (23) | | | (23) | | | — | | % |
KPSKY Acquisition, Inc. (dba BluSky)(10)(11)(28) | | First lien senior secured loan | | L + 5.50% | | 10/19/2028 | | 4,454 | | | 4,372 | | | 4,298 | | | 0.1 | | % |
KPSKY Acquisition, Inc. (dba BluSky)(10)(18)(24)(26)(28) | | First lien senior secured delayed draw term loan | | P + 4.50% | | 10/19/2023 | | 480 | | | 471 | | | 463 | | | — | | % |
| | | | | | | | 407,037 | | | 365,354 | | | 347,805 | | | 5.9 | | % |
Chemicals | | | | | | | | | | | | | | | |
Aruba Investments Holdings LLC (dba Angus Chemical Company)(10)(11)(28) | | Second lien senior secured loan | | L + 7.75% | | 11/24/2028 | | 10,000 | | | 9,874 | | | 9,775 | | | 0.2 | | % |
Douglas Products and Packaging Company LLC(10)(12)(28) | | First lien senior secured loan | | L + 5.75% | | 10/19/2022 | | 105,631 | | | 105,547 | | | 104,309 | | | 1.8 | | % |
Douglas Products and Packaging Company LLC(10)(18)(24)(28) | | First lien senior secured revolving loan | | P + 4.75% | | 10/19/2022 | | 7,167 | | | 7,131 | | | 6,981 | | | 0.1 | | % |
Gaylord Chemical Company, L.L.C.(10)(12)(28) | | First lien senior secured loan | | L + 6.50% | | 3/30/2027 | | 151,876 | | | 150,622 | | | 149,977 | | | 2.6 | | % |
Gaylord Chemical Company, L.L.C.(10)(24)(25)(28) | | First lien senior secured revolving loan | | L + 6.50% | | 3/30/2026 | | — | | | (99) | | | (165) | | | — | | % |
Velocity HoldCo III Inc. (dba VelocityEHS)(10)(12)(28) | | First lien senior secured loan | | L + 5.75% | | 4/22/2027 | | 22,104 | | | 21,688 | | | 22,103 | | | 0.4 | | % |
Velocity HoldCo III Inc. (dba VelocityEHS)(10)(24)(25)(28) | | First lien senior secured revolving loan | | L + 5.75% | | 4/22/2026 | | — | | | (23) | | | — | | | — | | % |
| | | | | | | | 296,778 | | | 294,740 | | | 292,980 | | | 5.1 | | % |
Consumer products | | | | | | | | | | | | | | | |
Conair Holdings, LLC(10)(12)(28) | | Second lien senior secured loan | | L + 7.50% | | 5/17/2029 | | 187,500 | | | 186,242 | | | 170,625 | | | 3.0 | | % |
Feradyne Outdoors, LLC(10)(11)(28) | | First lien senior secured loan | | L + 6.25% | | 5/25/2023 | | 86,378 | | | 86,193 | | | 85,946 | | | 1.5 | | % |
Foundation Consumer Brands, LLC(10)(12)(28) | | First lien senior secured loan | | L + 5.50% | | 2/12/2027 | | 3,804 | | | 3,804 | | | 3,757 | | | 0.1 | | % |
Lignetics Investment Corp.(10)(12)(28) | | First lien senior secured loan | | L + 6.00% | | 11/1/2027 | | 31,216 | | | 30,861 | | | 30,045 | | | 0.5 | | % |
Owl Rock Capital Corporation
Consolidated Schedule of Investments
As of June 30, 2022
(Amounts in thousands, except share amounts)
(Unaudited)
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Company(1)(4)(8) | | Investment | | Interest | | Maturity Date | | Par / Units | | Amortized Cost(2)(3) | | Fair Value | | Percentage of Net Assets | |
Lignetics Investment Corp.(10)(24)(25)(26)(28) | | First lien senior secured delayed draw term loan | | L + 6.00% | | 11/1/2023 | | — | | | (44) | | | (147) | | | — | | % |
Lignetics Investment Corp.(10)(18)(24)(28) | | First lien senior secured revolving loan | | P + 5.00% | | 11/2/2026 | | 4,314 | | | 4,263 | | | 4,137 | | | 0.1 | | % |
SWK BUYER, Inc. (dba Stonewall Kitchen)(10)(12)(28) | | First lien senior secured loan | | L + 5.25% | | 3/12/2029 | | 754 | | | 740 | | | 732 | | | — | | % |
