QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |||||||
(Address of principal executive offices) | (Zip Code) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
☒ | Accelerated filer | ☐ | ||||||||||||
Non-accelerated filer | ☐ | Small reporting company | ||||||||||||
Emerging growth company |
Page | ||||||||
March 31, 2023 (Unaudited) | December 31, 2022 | |||||||||||||
Assets | ||||||||||||||
Investments at fair value | ||||||||||||||
Non-controlled, non-affiliated investments (amortized cost of $ | $ | $ | ||||||||||||
Non-controlled, affiliated investments (amortized cost of $ | ||||||||||||||
Controlled, affiliated investments (amortized cost of $ | ||||||||||||||
Total investments at fair value (amortized cost of $ | ||||||||||||||
Cash (restricted cash of $ | ||||||||||||||
Foreign cash (cost of $ | ||||||||||||||
Interest receivable | ||||||||||||||
Receivable from a controlled affiliate | ||||||||||||||
Prepaid expenses and other assets | ||||||||||||||
Total Assets | $ | $ | ||||||||||||
Liabilities | ||||||||||||||
Debt (net of unamortized debt issuance costs of $ | $ | $ | ||||||||||||
Distribution payable | ||||||||||||||
Management fee payable | ||||||||||||||
Incentive fee payable | ||||||||||||||
Payables to affiliates | ||||||||||||||
Accrued expenses and other liabilities | ||||||||||||||
Total Liabilities | ||||||||||||||
Commitments and contingencies (Note 7) | ||||||||||||||
Net Assets | ||||||||||||||
Common shares $ | ||||||||||||||
Additional paid-in-capital | ||||||||||||||
Accumulated undistributed (overdistributed) earnings | ( | ( | ||||||||||||
Total Net Assets | ||||||||||||||
Total Liabilities and Net Assets | $ | $ | ||||||||||||
Net Asset Value Per Share | $ |
For the Three Months Ended March 31, | ||||||||||||||
2023 | 2022 | |||||||||||||
Investment Income | ||||||||||||||
Investment income from non-controlled, non-affiliated investments: | ||||||||||||||
Interest income | $ | $ | ||||||||||||
Payment-in-kind interest income | ||||||||||||||
Dividend income | ||||||||||||||
Other income | ||||||||||||||
Total investment income from non-controlled, non-affiliated investments | ||||||||||||||
Investment income from controlled, affiliated investments: | ||||||||||||||
Interest income | ||||||||||||||
Dividend income | ||||||||||||||
Other Income | ||||||||||||||
Total investment income from controlled, affiliated investments | ||||||||||||||
Total Investment Income | ||||||||||||||
Expenses | ||||||||||||||
Interest expense | ||||||||||||||
Management fees | ||||||||||||||
Performance based incentive fees | ||||||||||||||
Professional fees | ||||||||||||||
Directors’ fees | ||||||||||||||
Other general and administrative | ||||||||||||||
Total Operating Expenses | ||||||||||||||
Net Investment Income (Loss) Before Taxes | ||||||||||||||
Income tax expense (benefit) | ||||||||||||||
Net Investment Income (Loss) After Taxes | $ | $ | ||||||||||||
Net Realized and Change in Unrealized Gain (Loss) | ||||||||||||||
Net change in unrealized gain (loss): | ||||||||||||||
Non-controlled, non-affiliated investments | $ | $ | ( | |||||||||||
Non-controlled, affiliated investments | ( | |||||||||||||
Controlled, affiliated investments | ( | |||||||||||||
Translation of assets and liabilities in foreign currencies | ( | |||||||||||||
Income tax (provision) benefit | ( | |||||||||||||
Total Net Change in Unrealized Gain (Loss) | ( | |||||||||||||
Net realized gain (loss): | ||||||||||||||
Non-controlled, non-affiliated investments | ( | |||||||||||||
Foreign currency transactions | ( | ( | ||||||||||||
Total Net Realized Gain (Loss) | ( | |||||||||||||
Total Net Realized and Change in Unrealized Gain (Loss) | ( | |||||||||||||
Net Increase (Decrease) in Net Assets Resulting from Operations | $ | $ | ||||||||||||
Earnings Per Share - Basic and Diluted | $ | $ | ||||||||||||
Weighted Average Shares Outstanding - Basic and Diluted |
Company(1)(4)(8)(34) | Investment | Interest | Maturity Date | Par / Units | Amortized Cost(2)(3) | Fair Value | Percentage of Net Assets | ||||||||||||||||||||||||||||||||||||||||
Non-controlled/non-affiliated portfolio company investments | |||||||||||||||||||||||||||||||||||||||||||||||
Debt Investments | |||||||||||||||||||||||||||||||||||||||||||||||
Advertising and media | |||||||||||||||||||||||||||||||||||||||||||||||
Circana Group, L.P. (fka The NPD Group, L.P.)(14)(27) | First lien senior secured loan | S + | 12/2028 | $ | $ | $ | % | ||||||||||||||||||||||||||||||||||||||||
Circana Group, L.P. (fka The NPD Group, L.P.)(10)(14)(27) | First lien senior secured revolving loan | S + | 12/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Global Music Rights, LLC(12)(27) | First lien senior secured loan | L + | 8/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Global Music Rights, LLC(10)(23)(27) | First lien senior secured revolving loan | L + | 8/2027 | ( | % | ||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||||
Aerospace and defense | |||||||||||||||||||||||||||||||||||||||||||||||
Aviation Solutions Midco, LLC (dba STS Aviation)(12)(27) | First lien senior secured loan | L + | 1/2025 | % | |||||||||||||||||||||||||||||||||||||||||||
Peraton Corp.(6)(12)(27) | Second lien senior secured loan | L + | 2/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
Valence Surface Technologies LLC(15)(27) | First lien senior secured loan | S + | 6/2025 | % | |||||||||||||||||||||||||||||||||||||||||||
Valence Surface Technologies LLC(10)(15)(27) | First lien senior secured revolving loan | S + | 6/2025 | % | |||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||||
Asset based lending and fund finance | |||||||||||||||||||||||||||||||||||||||||||||||
Hg Genesis 8 Sumoco Limited(21)(27)(29) | Unsecured facility | SA + | 8/2025 | % | |||||||||||||||||||||||||||||||||||||||||||
Hg Genesis 9 SumoCo Limited(19)(27)(29) | Unsecured facility | E + | 3/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Hg Saturn Luchaco Limited(21)(27)(29) | Unsecured facility | SA + | 3/2026 | % | |||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||||
Automotive | |||||||||||||||||||||||||||||||||||||||||||||||
Spotless Brands, LLC(15)(27) | First lien senior secured loan | S + | 7/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Spotless Brands, LLC(10)(14)(27) | First lien senior secured revolving loan | S + | 7/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
% |
Company(1)(4)(8)(34) | Investment | Interest | Maturity Date | Par / Units | Amortized Cost(2)(3) | Fair Value | Percentage of Net Assets | ||||||||||||||||||||||||||||||||||||||||
Buildings and real estate | |||||||||||||||||||||||||||||||||||||||||||||||
Associations, Inc.(15)(27) | First lien senior secured loan | S + | 7/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Associations, Inc.(10)(15)(24)(27) | First lien senior secured delayed draw term loan | S + | 6/2024 | % | |||||||||||||||||||||||||||||||||||||||||||
Associations, Inc.(10)(23)(27) | First lien senior secured revolving loan | S + | 7/2027 | ( | % | ||||||||||||||||||||||||||||||||||||||||||
REALPAGE, INC.(6)(11)(27) | Second lien senior secured loan | L + | 4/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||||
Business services | |||||||||||||||||||||||||||||||||||||||||||||||
Access CIG, LLC(12)(27) | Second lien senior secured loan | L + | 2/2026 | % | |||||||||||||||||||||||||||||||||||||||||||
CIBT Global, Inc.(12)(27)(30) | First lien senior secured loan | L + | 6/2025 | % | |||||||||||||||||||||||||||||||||||||||||||
CIBT Global, Inc.(12)(27)(30) | Second lien senior secured loan | L + | 12/2025 | % | |||||||||||||||||||||||||||||||||||||||||||
Denali BuyerCo, LLC (dba Summit Companies)(12)(27) | First lien senior secured loan | L + | 9/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Denali BuyerCo, LLC (dba Summit Companies)(10)(23)(27) | First lien senior secured revolving loan | L + | 9/2027 | ( | ( | % | |||||||||||||||||||||||||||||||||||||||||
Diamondback Acquisition, Inc. (dba Sphera)(11)(27) | First lien senior secured loan | L + | 9/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Diamondback Acquisition, Inc. (dba Sphera)(10)(23)(24)(27) | First lien senior secured delayed draw term loan | L + | 9/2023 | ( | % | ||||||||||||||||||||||||||||||||||||||||||
Entertainment Benefits Group, LLC(14)(27) | First lien senior secured loan | S + | 5/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Entertainment Benefits Group, LLC(10)(14)(27) | First lien senior secured revolving loan | S + | 4/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Fullsteam Operations, LLC(12)(27) | First lien senior secured loan | L + | 10/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Gainsight, Inc.(12)(27) | First lien senior secured loan | L + | 7/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Gainsight, Inc.(10)(23)(27) | First lien senior secured revolving loan | L + | 7/2027 | ( | ( | % | |||||||||||||||||||||||||||||||||||||||||
Hercules Borrower, LLC (dba The Vincit Group)(12)(27) | First lien senior secured loan | L + | 12/2026 | % | |||||||||||||||||||||||||||||||||||||||||||
Hercules Borrower, LLC (dba The Vincit Group)(10)(12)(27) | First lien senior secured revolving loan | L + | 12/2026 | % | |||||||||||||||||||||||||||||||||||||||||||
Hercules Buyer, LLC (dba The Vincit Group)(22)(27)(33) | Unsecured notes | 12/2029 | % | ||||||||||||||||||||||||||||||||||||||||||||
Kaseya Inc.(15)(27) | First lien senior secured loan | S + | 6/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
Kaseya Inc.(10)(23)(24)(27) | First lien senior secured delayed draw term loan | S + | 6/2024 | ( | % | ||||||||||||||||||||||||||||||||||||||||||
Kaseya Inc.(10)(23)(27) | First lien senior secured revolving loan | S + | 6/2029 | ( | ( | % |
Company(1)(4)(8)(34) | Investment | Interest | Maturity Date | Par / Units | Amortized Cost(2)(3) | Fair Value | Percentage of Net Assets | ||||||||||||||||||||||||||||||||||||||||
KPSKY Acquisition, Inc. (dba BluSky)(14)(27) | First lien senior secured loan | S + | 10/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Ping Identity Holding Corp.(14)(27) | First lien senior secured loan | S + | 10/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
Ping Identity Holding Corp.(10)(23)(27) | First lien senior secured revolving loan | S + | 10/2028 | ( | ( | % | |||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||||
Chemicals | |||||||||||||||||||||||||||||||||||||||||||||||
Aruba Investments Holdings LLC (dba Angus Chemical Company)(11)(27) | Second lien senior secured loan | L + | 11/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Douglas Products and Packaging Company LLC(15)(27) | First lien senior secured loan | S + | 6/2025 | % | |||||||||||||||||||||||||||||||||||||||||||
Douglas Products and Packaging Company LLC(10)(23)(27) | First lien senior secured revolving loan | S + | 6/2025 | ( | ( | % | |||||||||||||||||||||||||||||||||||||||||
Gaylord Chemical Company, L.L.C.(12)(27) | First lien senior secured loan | L + | 3/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Gaylord Chemical Company, L.L.C.(10)(23)(27) | First lien senior secured revolving loan | L + | 3/2026 | ( | % | ||||||||||||||||||||||||||||||||||||||||||
Velocity HoldCo III Inc. (dba VelocityEHS)(13)(27) | First lien senior secured loan | L + | 4/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Velocity HoldCo III Inc. (dba VelocityEHS)(10)(11)(27) | First lien senior secured revolving loan | L + | 4/2026 | % | |||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||||
Consumer products | |||||||||||||||||||||||||||||||||||||||||||||||
Conair Holdings LLC(12)(27) | Second lien senior secured loan | L + | 5/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
Feradyne Outdoors, LLC(16)(27) | First lien senior secured loan | S + | 2/2024 | % | |||||||||||||||||||||||||||||||||||||||||||
Foundation Consumer Brands, LLC(12)(27) | First lien senior secured loan | L + | 2/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Lignetics Investment Corp.(12)(27) | First lien senior secured loan | L + | 11/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Lignetics Investment Corp.(10)(12)(27) | First lien senior secured revolving loan | L + | 10/2026 | % | |||||||||||||||||||||||||||||||||||||||||||
SWK BUYER, Inc. (dba Stonewall Kitchen)(16)(27) | First lien senior secured loan | S + | 3/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
SWK BUYER, Inc. (dba Stonewall Kitchen)(10)(23)(24)(27) | First lien senior secured delayed draw term loan | S + | 3/2024 | ( | ( | % | |||||||||||||||||||||||||||||||||||||||||
SWK BUYER, Inc. (dba Stonewall Kitchen)(10)(16)(27) | First lien senior secured revolving loan | S + | 3/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
WU Holdco, Inc. (dba Weiman Products, LLC)(15)(27) | First lien senior secured loan | S + | 3/2026 | % | |||||||||||||||||||||||||||||||||||||||||||
WU Holdco, Inc. (dba Weiman Products, LLC)(10)(15)(27) | First lien senior secured revolving loan | S + | 3/2025 | % | |||||||||||||||||||||||||||||||||||||||||||
% |
Company(1)(4)(8)(34) | Investment | Interest | Maturity Date | Par / Units | Amortized Cost(2)(3) | Fair Value | Percentage of Net Assets | ||||||||||||||||||||||||||||||||||||||||
Containers and packaging | |||||||||||||||||||||||||||||||||||||||||||||||
Ascend Buyer, LLC (dba PPC Flexible Packaging)(15)(27) | First lien senior secured loan | S + | 10/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Ascend Buyer, LLC (dba PPC Flexible Packaging)(10)(23)(27) | First lien senior secured revolving loan | S + | 9/2027 | ( | % | ||||||||||||||||||||||||||||||||||||||||||
Fortis Solutions Group, LLC(11)(27) | First lien senior secured loan | L + | 10/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Fortis Solutions Group, LLC(10)(11)(27) | First lien senior secured revolving loan | L + | 10/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Indigo Buyer, Inc. (dba Inovar Packaging Group)(15)(27) | First lien senior secured loan | S + | 5/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Indigo Buyer, Inc. (dba Inovar Packaging Group)(10)(15)(27) | First lien senior secured revolving loan | S + | 5/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Pregis Topco LLC(11)(27) | Second lien senior secured loan | L + | 8/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||||
Distribution | |||||||||||||||||||||||||||||||||||||||||||||||
ABB/Con-cise Optical Group LLC(13)(27) | First lien senior secured loan | L + | 2/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
ABB/Con-cise Optical Group LLC(10)(13)(27) | First lien senior secured revolving loan | L + | 2/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Aramsco, Inc.(11)(27) | First lien senior secured loan | L + | 8/2024 | % | |||||||||||||||||||||||||||||||||||||||||||
Aramsco, Inc.(10)(17)(27) | First lien senior secured revolving loan | P + | 8/2024 | % | |||||||||||||||||||||||||||||||||||||||||||
Endries Acquisition, Inc.(14)(27) | First lien senior secured loan | S + | 12/2025 | % | |||||||||||||||||||||||||||||||||||||||||||
BradyIFS Holdings, LLC (fka Individual Foodservice Holdings, LLC)(15)(27) | First lien senior secured loan | S + | 11/2025 | % | |||||||||||||||||||||||||||||||||||||||||||
BradyIFS Holdings, LLC (fka Individual Foodservice Holdings, LLC)(10)(23)(27) | First lien senior secured revolving loan | S + | 11/2024 | ( | % | ||||||||||||||||||||||||||||||||||||||||||
Offen, Inc.(14)(27) | First lien senior secured loan | S + | 6/2026 | % | |||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||||
Education | |||||||||||||||||||||||||||||||||||||||||||||||
Learning Care Group (US) No. 2 Inc.(12)(27) | Second lien senior secured loan | L + | 3/2026 | % | |||||||||||||||||||||||||||||||||||||||||||
Pluralsight, LLC(12)(27) | First lien senior secured loan | L + | 4/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Pluralsight, LLC(10)(12)(27) | First lien senior secured revolving loan | L + | 4/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
% |
Company(1)(4)(8)(34) | Investment | Interest | Maturity Date | Par / Units | Amortized Cost(2)(3) | Fair Value | Percentage of Net Assets | ||||||||||||||||||||||||||||||||||||||||
Financial services | |||||||||||||||||||||||||||||||||||||||||||||||
Adenza Group, Inc.(11)(27) | First lien senior secured loan | L + | 12/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Adenza Group, Inc.(10)(23)(24)(27) | First lien senior secured delayed draw term loan | L + | 7/2023 | ( | % | ||||||||||||||||||||||||||||||||||||||||||
Adenza Group, Inc.(10)(23)(27) | First lien senior secured revolving loan | L + | 12/2025 | ( | ( | % | |||||||||||||||||||||||||||||||||||||||||
Blackhawk Network Holdings, Inc.(12)(27) | Second lien senior secured loan | L + | 6/2026 | % | |||||||||||||||||||||||||||||||||||||||||||
Blend Labs, Inc.(14)(27) | First lien senior secured loan | S + | 6/2026 | % | |||||||||||||||||||||||||||||||||||||||||||
Blend Labs, Inc.(10)(23)(27) | First lien senior secured revolving loan | S + | 6/2026 | ( | ( | % | |||||||||||||||||||||||||||||||||||||||||
Muine Gall, LLC(9)(13)(27)(29) | First lien senior secured loan | L + | 9/2024 | % | |||||||||||||||||||||||||||||||||||||||||||
NMI Acquisitionco, Inc. (dba Network Merchants)(11)(27) | First lien senior secured loan | L + | 9/2025 | % | |||||||||||||||||||||||||||||||||||||||||||
NMI Acquisitionco, Inc. (dba Network Merchants)(10)(11)(24)(27) | First lien senior secured delayed draw term loan | L + | 10/2023 | % | |||||||||||||||||||||||||||||||||||||||||||
NMI Acquisitionco, Inc. (dba Network Merchants)(10)(23)(27) | First lien senior secured revolving loan | L + | 9/2025 | ( | ( | % | |||||||||||||||||||||||||||||||||||||||||
Smarsh Inc.(16)(27) | First lien senior secured loan | S + | 2/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
Smarsh Inc.(10)(16)(24)(27) | First lien senior secured delayed draw term loan | S + | 2/2024 | % | |||||||||||||||||||||||||||||||||||||||||||
Smarsh Inc.(10)(15)(27) | First lien senior secured revolving loan | S + | 2/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||||
Food and beverage | |||||||||||||||||||||||||||||||||||||||||||||||
Balrog Acquisition, Inc. (dba Bakemark)(12)(27) | Second lien senior secured loan | L + | 9/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
BP Veraison Buyer, LLC (dba Sun World)(15)(27) | First lien senior secured loan | S + | 5/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
BP Veraison Buyer, LLC (dba Sun World)(10)(23)(24)(27) | First lien senior secured delayed draw term loan | S + | 5/2023 | ( | % | ||||||||||||||||||||||||||||||||||||||||||
BP Veraison Buyer, LLC (dba Sun World)(10)(23)(27) | First lien senior secured revolving loan | S + | 5/2027 | ( | ( | % | |||||||||||||||||||||||||||||||||||||||||
H-Food Holdings, LLC(11)(27) | Second lien senior secured loan | L + | 3/2026 | % | |||||||||||||||||||||||||||||||||||||||||||
Hissho Sushi Merger Sub LLC(15)(27) | First lien senior secured loan | S + | 5/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Hissho Sushi Merger Sub LLC(10)(15)(27) | First lien senior secured revolving loan | S + | 5/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Hometown Food Company(11)(27) | First lien senior secured loan | L + | 8/2023 | % | |||||||||||||||||||||||||||||||||||||||||||
Hometown Food Company(10)(23)(27) | First lien senior secured revolving loan | L + | 8/2023 | ( | % |
Company(1)(4)(8)(34) | Investment | Interest | Maturity Date | Par / Units | Amortized Cost(2)(3) | Fair Value | Percentage of Net Assets | ||||||||||||||||||||||||||||||||||||||||
Innovation Ventures HoldCo, LLC (dba 5 Hour Energy)(14)(27) | First lien senior secured loan | S + | 3/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Nellson Nutraceutical, LLC(15)(27) | First lien senior secured loan | S + | 12/2025 | % | |||||||||||||||||||||||||||||||||||||||||||
The Better Being Co., LLC (fka Nutraceutical International Corporation)(11)(27) | First lien senior secured loan | L + | 9/2026 | % | |||||||||||||||||||||||||||||||||||||||||||
The Better Being Co., LLC (fka Nutraceutical International Corporation)(11)(27) | First lien senior secured revolving loan | L + | 9/2025 | % | |||||||||||||||||||||||||||||||||||||||||||
Ole Smoky Distillery, LLC(14)(27) | First lien senior secured loan | S + | 3/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Ole Smoky Distillery, LLC(10)(23)(27) | First lien senior secured revolving loan | S + | 3/2028 | ( | ( | % | |||||||||||||||||||||||||||||||||||||||||
Recipe Acquisition Corp. (dba Roland Corporation)(15) | Second lien senior secured loan | S + | 12/2023 | % | |||||||||||||||||||||||||||||||||||||||||||
Sara Lee Frozen Bakery, LLC (fka KSLB Holdings, LLC)(14)(27) | First lien senior secured loan | S + | 7/2025 | % | |||||||||||||||||||||||||||||||||||||||||||
Sara Lee Frozen Bakery, LLC (fka KSLB Holdings, LLC)(10)(12)(27) | First lien senior secured revolving loan | L + | 7/2025 | % | |||||||||||||||||||||||||||||||||||||||||||
Shearer's Foods, LLC(11)(27) | Second lien senior secured loan | L + | 9/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Tall Tree Foods, Inc.(15) | First lien senior secured loan | S + | 12/2023 | % | |||||||||||||||||||||||||||||||||||||||||||
Tall Tree Foods, Inc.(10)(15) | First lien senior secured delayed draw term loan | S + | 12/2023 | % | |||||||||||||||||||||||||||||||||||||||||||
Ultimate Baked Goods Midco, LLC(14)(27) | First lien senior secured loan | S + | 8/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Ultimate Baked Goods Midco, LLC(10)(14)(27) | First lien senior secured revolving loan | S + | 8/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||||
Healthcare equipment and services | |||||||||||||||||||||||||||||||||||||||||||||||
Confluent Medical Technologies, Inc.(15)(27) | Second lien senior secured loan | S + | 2/2030 | % | |||||||||||||||||||||||||||||||||||||||||||
CSC MKG Topco LLC (dba Medical Knowledge Group)(14)(27) | First lien senior secured loan | S + | 2/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
Medline Borrower, LP(10)(23)(27) | First lien senior secured revolving loan | L + | 10/2026 | ( | ( | % |
Company(1)(4)(8)(34) | Investment | Interest | Maturity Date | Par / Units | Amortized Cost(2)(3) | Fair Value | Percentage of Net Assets | ||||||||||||||||||||||||||||||||||||||||
Nelipak Holding Company(12)(27) | First lien senior secured loan | L + | 7/2026 | % | |||||||||||||||||||||||||||||||||||||||||||
Nelipak Holding Company(12)(27) | Second lien USD senior secured loan | L + | 7/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Nelipak Holding Company(10)(12)(27) | First lien senior secured USD revolving loan | L + | 7/2024 | % | |||||||||||||||||||||||||||||||||||||||||||
Nelipak Holding Company(10)(18)(27) | First lien senior secured EUR revolving loan | E + | 7/2024 | % | |||||||||||||||||||||||||||||||||||||||||||
Nelipak Holding Company(19)(27) | Second lien EUR senior secured loan | E + | 7/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Packaging Coordinators Midco, Inc.(12)(27) | Second lien senior secured loan | L + | 12/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
Patriot Acquisition TopCo S.A.R.L (dba Corza Health, Inc.) (15)(27)(29) | First lien senior secured loan | S + | 1/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Patriot Acquisition TopCo S.A.R.L (dba Corza Health, Inc.) (10)(23)(27)(29) | First lien senior secured revolving loan | S + | 1/2026 | ( | ( | % | |||||||||||||||||||||||||||||||||||||||||
PerkinElmer U.S. LLC(15)(27) | First lien senior secured loan | S + | 3/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
Rhea Parent, Inc.(15)(27) | First lien senior secured loan | S + | 2/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||||
Healthcare providers and services | |||||||||||||||||||||||||||||||||||||||||||||||
Covetrus Inc.(15)(27) | Second lien senior secured loan | S + | 10/2030 | % | |||||||||||||||||||||||||||||||||||||||||||
Diagnostic Services Holdings, Inc. (dba Rayus Radiology)(11)(27) | First lien senior secured loan | L + | 3/2025 | % | |||||||||||||||||||||||||||||||||||||||||||
Engage Debtco Limited(14)(27)(29) | First lien senior secured loan | S + | 7/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
National Dentex Labs LLC (fka Barracuda Dental LLC)(15)(27) | First lien senior secured loan | S + | 4/2026 | % | |||||||||||||||||||||||||||||||||||||||||||
National Dentex Labs LLC (fka Barracuda Dental LLC)(10)(15)(27) | First lien senior secured revolving loan | S + | 4/2026 | % | |||||||||||||||||||||||||||||||||||||||||||
Natural Partners, LLC(15)(27)(29) | First lien senior secured loan | S + | 11/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Natural Partners, LLC(10)(23)(27)(29) | First lien senior secured revolving loan | S + | 11/2027 | ( | ( | % | |||||||||||||||||||||||||||||||||||||||||
OB Hospitalist Group, Inc.(12)(27) | First lien senior secured loan | L + | 9/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
OB Hospitalist Group, Inc.(10)(15)(27) | First lien senior secured revolving loan | S + | 9/2027 | % | |||||||||||||||||||||||||||||||||||||||||||
Ex Vivo Parent Inc. (dba OB Hospitalist)(12)(27) | First lien senior secured loan | L + | 9/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
Pacific BidCo Inc.(15)(27)(29) | First lien senior secured loan | S + | 8/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
Pacific BidCo Inc.(10)(23)(24)(27)(29) | First lien senior secured delayed draw term loan | S + | 8/2025 | ( | ( | % |
Company(1)(4)(8)(34) | Investment | Interest | Maturity Date | Par / Units | Amortized Cost(2)(3) | Fair Value | Percentage of Net Assets | ||||||||||||||||||||||||||||||||||||||||
Phoenix Newco, Inc. (dba Parexel)(11)(27) | Second lien senior secured loan | L + | 11/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
Plasma Buyer LLC (dba PathGroup)(15)(27) | First lien senior secured loan | S + | 5/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
Plasma Buyer LLC (dba PathGroup)(10)(23)(24)(27) | First lien senior secured delayed draw term loan | S + | 5/2024 | ( | ( | % | |||||||||||||||||||||||||||||||||||||||||
Plasma Buyer LLC (dba PathGroup)(10)(23)(27) | First lien senior secured revolving loan | S + | 5/2028 | ( | ( | % | |||||||||||||||||||||||||||||||||||||||||
PPV Intermediate Holdings, LLC(14)(27) | First lien senior secured loan | S + | 8/2029 | % | |||||||||||||||||||||||||||||||||||||||||||
PPV Intermediate Holdings, LLC(10)(23)(24)(27) | First lien senior secured delayed draw term loan | S + | 9/2024 | ( | % | ||||||||||||||||||||||||||||||||||||||||||
PPV Intermediate Holdings, LLC(10)(23)(27) | First lien senior secured revolving loan | S + | 8/2029 | ( | ( | % | |||||||||||||||||||||||||||||||||||||||||
Premier Imaging, LLC (dba LucidHealth)(11)(27) | First lien senior secured loan | L + | 1/2025 | % | |||||||||||||||||||||||||||||||||||||||||||
Quva Pharma, Inc.(12)(27) | First lien senior secured loan | L + | 4/2028 | % | |||||||||||||||||||||||||||||||||||||||||||
