Blue Owl Credit SLF LLC
Supplemental Financial Information (Unaudited) as of and for the period ended June 30, 2025
Blue Owl Credit SLF LLC
Supplemental Financial Information (Unaudited)
Consolidated Statement of Assets and Liabilities
(Amounts in thousands)
| | | | | | | | | | | | | | | |
| | June 30, 2025 | | December 31, 2024 (1) | |
Assets | | | | | |
Investments at fair value (amortized cost of $1,793,822 and $1,162,056, respectively) | | $ | 1,790,366 | | | $ | 1,164,473 | | |
Cash | | 118,041 | | | 17,354 | | |
Due from investors | | — | | | 24 | | |
Receivable due on investments sold | | 26,106 | | | 11,365 | | |
Interest receivable | | 5,224 | | | 3,151 | | |
| | | | | |
Total Assets | | $ | 1,939,737 | | | $ | 1,196,367 | | |
Liabilities | | | | | |
Debt (net of unamortized debt issuance costs of $5,235 and $1,572, respectively) | | $ | 1,285,621 | | | $ | 750,610 | | |
Payable for investments purchased | | 133,640 | | | 85,750 | | |
Interest payable | | 14,412 | | | 4,190 | | |
Distribution payable | | 12,084 | | | 6,451 | | |
Accrued expenses and other liabilities | | 1,031 | | | 555 | | |
Total Liabilities | | 1,446,788 | | | 847,556 | | |
Commitments and contingencies | | | | | |
Members’ Equity | | | | | |
Total Members’ Equity - Class A | | 492,949 | | | 348,811 | | |
Total Members’ Equity - Class B | | — | | | — | | |
Total Members' Equity | | 492,949 | | | 348,811 | | |
Total Liabilities and Members’ Equity | | $ | 1,939,737 | | | $ | 1,196,367 | | |
| | | | | |
(1) The Company’s date of inception was May 6, 2024.
Blue Owl Credit SLF LLC
Supplemental Financial Information (Unaudited)
Consolidated Statement of Operations
(Amounts in thousands)
| | | | | | | | | | | | | | | | | | |
| | For the Three Months Ended June 30, 2025 | | For the Six Months Ended June 30, 2025 | | |
Investment Income | | | | | | | | |
Investment Income | | $ | 31,420 | | | $ | 55,117 | | | | | |
| | | | | | | | |
Total investment income | | 31,420 | | | 55,117 | | | | | |
Operating Expenses | | | | | | | | |
Interest expense | | 17,917 | | | 30,966 | | | | | |
Professional fees | | 565 | | | 1,173 | | | | | |
| | | | | | | | |
Total Operating Expenses | | 18,482 | | | 32,139 | | | | | |
Net Investment Income | | $ | 12,938 | | | $ | 22,978 | | | | | |
| | | | | | | | |
Net Realized and Change in Unrealized Gain (Loss) | | | | | | | | |
Net change in unrealized gain (loss) on investments | | 10,207 | | | (5,874) | | | | | |
Net realized gain (loss) on investments | | (888) | | | (911) | | | | | |
Total Net Realized and Change in Unrealized Gain (Loss) on Investments | | 9,319 | | | (6,785) | | | | | |
Net Increase in Members' Equity Resulting from Operations | | $ | 22,257 | | | $ | 16,193 | | | | | |
Total Net Increase in Members’ Equity Resulting from Operations - Class A | | $ | 22,257 | | | $ | 16,193 | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
.
Blue Owl Credit SLF LLC
Supplemental Financial Information (Unaudited)
Consolidated Schedule of Investments
As of June 30, 2025
(Amounts in thousands)
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Company(1)(3)(4) | | Investment | | Ref. Rate | Cash | PIK | | Maturity Date | | Par / Units | | Amortized Cost(2) | | Fair Value | | Percentage of Members’ Equity(9) |
Debt Investments | | | | | | | | | | | | | | | | |
Advertising and media | | | | | | | | | | | | | | | | |
Project Boost Purchaser, LLC (dba J.D. Power)(6) | | First lien senior secured loan | | S+ | 3.00% | | | 07/2031 | | $ | 5,982 | | | $ | 5,910 | | | $ | 5,990 | | | |
| | | | | | | | | | | | 5,910 | | | 5,990 | | | 1.2 | % |
Aerospace and defense | | | | | | | | | | | | | | | | |
Amentum Government Services Holdings LLC(5) | | First lien senior secured loan | | S+ | 2.25% | | | 09/2031 | | 4,035 | | | 4,027 | | | 4,025 | | | |
American Airlines, Inc.(7) | | First lien senior secured loan | | S+ | 1.75% | | | 01/2027 | | 658 | | | 655 | | | 651 | | | |
American Airlines, Inc.(7) | | First lien senior secured loan | | S+ | 2.25% | | | 02/2028 | | 1,485 | | | 1,478 | | | 1,469 | | | |
American Airlines, Inc.(6) | | First lien senior secured loan | | S+ | 3.25% | | | 05/2032 | | 3,824 | | | 3,786 | | | 3,845 | | | |
Arcline FM Holdings LLC(6) | | First lien senior secured loan | | S+ | 3.50% | | | 06/2030 | | 5,890 | | | 5,875 | | | 5,913 | | | |
Avolon TLB Borrower 1 (US) LLC(5) | | First lien senior secured loan | | S+ | 1.75% | | | 06/2030 | | 11,372 | | | 11,365 | | | 11,377 | | | |
Bleriot US Bidco Inc.(6) | | First lien senior secured loan | | S+ | 2.75% | | | 10/2030 | | 23,820 | | | 23,821 | | | 23,865 | | | |
Brown Group Holdings, LLC(5) | | First lien senior secured loan | | S+ | 2.50% | | | 07/2031 | | 9,041 | | | 9,016 | | | 9,050 | | | |
Dynasty Acquisition Co., Inc. (dba StandardAero Limited)(5) | | First lien senior secured loan | | S+ | 2.00% | | | 10/2031 | | 10,448 | | | 10,440 | | | 10,449 | | | |
Kaman Corporation(6) | | First lien senior secured loan | | S+ | 2.75% | | | 02/2032 | | 10,941 | | | 10,931 | | | 10,924 | | | |
KBR, Inc(5) | | First lien senior secured loan | | S+ | 2.00% | | | 01/2031 | | 996 | | | 997 | | | 997 | | | |
Signia Aerospace LLC(6)(8) | | First lien senior secured loan | | S+ | 3.00% | | | 12/2031 | | 11,970 | | | 11,876 | | | 12,000 | | | |
Transdigm Inc.(6) | | First lien senior secured loan | | S+ | 2.75% | | | 08/2028 | | 497 | | | 498 | | | 499 | | | |
Transdigm Inc.(6) | | First lien senior secured loan | | S+ | 2.50% | | | 01/2032 | | 9,926 | | | 9,905 | | | 9,938 | | | |
United Airlines, Inc.(6) | | First lien senior secured loan | | S+ | 2.00% | | | 02/2031 | | 995 | | | 996 | | | 995 | | | |
| | | | | | | | | | | | 105,666 | | | 105,997 | | | 21.3 | % |
Automotive services | | | | | | | | | | | | | | | | |
Belron Finance US LLC(6) | | First lien senior secured loan | | S+ | 2.75% | | | 10/2031 | | 7,940 | | | 7,924 | | | 7,968 | | | |
Holley Inc.(5) | | First lien senior secured loan | | S+ | 3.75% | | | 11/2028 | | 1,128 | | | 1,108 | | | 1,043 | | | |
Mavis Tire Express Services Topco Corp.(6) | | First lien senior secured loan | | S+ | 3.00% | | | 05/2028 | | 2,859 | | | 2,859 | | | 2,856 | | | |
Mister Car Wash Holdings, Inc.(5) | | First lien senior secured loan | | S+ | 2.50% | | | 03/2031 | | 727 | | | 728 | | | 728 | | | |
VALVOLINE INC(6) | | First lien senior secured loan | | S+ | 2.00% | | | 03/2032 | | 3,419 | | | 3,402 | | | 3,428 | | | |
Wand Newco 3, Inc. (dba Caliber )(5) | | First lien senior secured loan | | S+ | 2.50% | | | 01/2031 | | 4,812 | | | 4,812 | | | 4,788 | | | |
| | | | | | | | | | | | 20,833 | | | 20,811 | | | 4.2 | % |
Buildings and real estate | | | | | | | | | | | | | | | | |
American Residential Services, LLC(6) | | First lien senior secured loan | | S+ | 3.25% | | | 02/2032 | | 4,942 | | | 4,935 | | | 4,949 | | | |
ARCOSA INC(5) | | First lien senior secured loan | | S+ | 2.00% | | | 08/2031 | | 2,985 | | | 2,985 | | | 2,991 | | | |
Beacon Roofing Supply, Inc. (dba QXO)(6) | | First lien senior secured loan | | S+ | 3.00% | | | 04/2032 | | 3,360 | | | 3,327 | | | 3,380 | | | |
Construction Partners, Inc.(5) | | First lien senior secured loan | | S+ | 2.50% | | | 11/2031 | | 1,990 | | | 1,986 | | | 1,995 | | | |
CPG International LLC(5) | | First lien senior secured loan | | S+ | 2.00% | | | 09/2031 | | 1,506 | | | 1,503 | | | 1,504 | | | |
Cushman & Wakefield U.S. Borrower, LLC(5)(8) | | First lien senior secured loan | | S+ | 3.25% | | | 01/2030 | | 475 | | | 475 | | | 477 | | | |
Hunter Douglas Inc(6) | | First lien senior secured loan | | S+ | 3.25% | | | 01/2032 | | 2,766 | | | 2,737 | | | 2,754 | | | |
Knife River Corporation(6) | | First lien senior secured loan | | S+ | 2.00% | | | 03/2032 | | 1,334 | | | 1,331 | | | 1,337 | | | |
MIWD Holdco II LLC(5) | | First lien senior secured loan | | S+ | 3.00% | | | 03/2031 | | 2,792 | | | 2,777 | | | 2,795 | | | |
Quikrete Holdings, Inc.(5) | | First lien senior secured loan | | S+ | 2.25% | | | 03/2029 | | 499 | | | 495 | | | 498 | | | |
Quikrete Holdings, Inc.(5) | | First lien senior secured loan | | S+ | 2.25% | | | 02/2032 | | 7,424 | | | 7,410 | | | 7,411 | | | |
Wrench Group LLC(6) | | First lien senior secured loan | | S+ | 4.00% | | | 10/2028 | | 16,670 | | | 16,574 | | | 16,591 | | | |
| | | | | | | | | | | | 46,535 | | | 46,682 | | | 9.6 | % |
Business services | | | | | | | | | | | | | | | | |
Boxer Parent Company Inc. (f/k/a BMC)(6) | | First lien senior secured loan | | S+ | 3.00% | | | 07/2031 | | 19,950 | | | 19,780 | | | 19,812 | | | |
BrightView Landscapes, LLC(6) | | First lien senior secured loan | | S+ | 2.00% | | | 04/2029 | | 2,500 | | | 2,507 | | | 2,495 | | | |
CCC Intelligent Solutions Inc(5) | | First lien senior secured loan | | S+ | 2.00% | | | 01/2032 | | 763 | | | 763 | | | 763 | | | |
CE Intermediate I, LLC (dba Clubessential)(6) | | First lien senior secured loan | | S+ | 3.00% | | | 02/2032 | | 4,854 | | | 4,854 | | | 4,848 | | | |
ConnectWise, LLC(6) | | First lien senior secured loan | | S+ | 3.50% | | | 09/2028 | | 17,895 | | | 17,908 | | | 17,970 | | | |
Blue Owl Credit SLF LLC
Supplemental Financial Information (Unaudited)
Consolidated Schedule of Investments
As of June 30, 2025
(Amounts in thousands)
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Company(1)(3)(4) | | Investment | | Ref. Rate | Cash | PIK | | Maturity Date | | Par / Units | | Amortized Cost(2) | | Fair Value | | Percentage of Members’ Equity(9) |
CoolSys, Inc.(7) | | First lien senior secured loan | | S+ | 4.75% | | | 08/2028 | | 14,884 | | | 14,699 | | | 12,251 | | | |
IDEMIA Group SAS(6)(8) | | First lien senior secured loan | | S+ | 4.25% | | | 09/2028 | | 2,788 | | | 2,811 | | | 2,795 | | | |
IGT Holding IV AB (dba IFS)(6)(8) | | First lien senior secured loan | | S+ | 3.50% | | | 04/2032 | | 1,290 | | | 1,287 | | | 1,297 | | | |
Kaseya Inc.(5) | | First lien senior secured loan | | S+ | 3.25% | | | 03/2032 | | 7,630 | | | 7,594 | | | 7,656 | | | |
Madison Safety & Flow LLC(5) | | First lien senior secured loan | | S+ | 2.75% | | | 09/2031 | | 2,482 | | | 2,482 | | | 2,486 | | | |
MKS Instruments, Inc.(5) | | First lien senior secured loan | | S+ | 2.00% | | | 08/2029 | | 238 | | | 239 | | | 238 | | | |
NVENT ELEC PUB LTD CO (dba Nvent Thermal LLC)(5) | | First lien senior secured loan | | S+ | 3.50% | | | 01/2032 | | 14,000 | | | 13,936 | | | 14,077 | | | |
Plano HoldCo, Inc. (dba Perficient)(6)(8) | | First lien senior secured loan | | S+ | 3.50% | | | 10/2031 | | 5,985 | | | 5,963 | | | 5,671 | | | |
Plusgrade Inc.(5)(8) | | First lien senior secured loan | | S+ | 3.50% | | | 03/2031 | | 9,307 | | | 9,307 | | | 9,237 | | | |
Tecta America Corp.(5) | | First lien senior secured loan | | S+ | 3.00% | | | 02/2032 | | 9,588 | | | 9,565 | | | 9,596 | | | |
Vestis Corp(6) | | First lien senior secured loan | | S+ | 2.25% | | | 02/2031 | | 1,026 | | | 984 | | | 981 | | | |
VM Consolidated, Inc.(5) | | First lien senior secured loan | | S+ | 2.25% | | | 03/2028 | | 2,046 | | | 2,052 | | | 2,054 | | | |
XPLOR T1, LLC(6)(8) | | First lien senior secured loan | | S+ | 3.50% | | | 06/2031 | | 9,925 | | | 9,925 | | | 9,925 | | | |
| | | | | | | | | | | | 126,656 | | | 124,152 | | | 25.3 | % |
Chemicals | | | | | | | | | | | | | | | | |
Advancion Holdings, LLC (fka Aruba Investments Holdings, LLC)(5)(8) | | First lien senior secured loan | | S+ | 4.00% | | | 11/2027 | | 17,422 | | | 17,427 | | | 16,289 | | | |
Avient Corporation(6) | | First lien senior secured loan | | S+ | 1.75% | | | 08/2029 | | 2,978 | | | 2,991 | | | 2,987 | | | |
Axalta Coating Systems US Holdings INC(6) | | First lien senior secured loan | | S+ | 1.75% | | | 12/2029 | | 995 | | | 998 | | | 997 | | | |
Derby Buyer LLC (dba Delrin)(5) | | First lien senior secured loan | | S+ | 3.00% | | | 11/2030 | | 9,875 | | | 9,875 | | | 9,827 | | | |
Entegris, Inc.(6) | | First lien senior secured loan | | S+ | 1.75% | | | 07/2029 | | 933 | | | 936 | | | 938 | | | |
FORMULATIONS PARENT CORPORATION (dba Chase Corporation)(6)(8) | | First lien senior secured loan | | S+ | 4.00% | | | 04/2032 | | 2,359 | | | 2,336 | | | 2,359 | | | |
Ineos US Finance LLC(5) | | First lien senior secured loan | | S+ | 3.25% | | | 02/2030 | | 3,980 | | | 3,901 | | | 3,808 | | | |
Nouryon Finance B.V.(6) | | First lien senior secured loan | | S+ | 3.25% | | | 04/2028 | | 6,953 | | | 6,900 | | | 6,980 | | | |
Potters(6) | | First lien senior secured loan | | S+ | 3.00% | | | 12/2027 | | 3,483 | | | 3,485 | | | 3,491 | | | |
Windsor Holdings III LLC(5) | | First lien senior secured loan | | S+ | 2.75% | | | 08/2030 | | 6,977 | | | 6,779 | | | 6,976 | | | |
| | | | | | | | | | | | 55,628 | | | 54,652 | | | 11.1 | % |
Consumer products | | | | | | | | | | | | | | | | |
ASGN Incorporated(5) | | First lien senior secured loan | | S+ | 1.75% | | | 08/2030 | | 497 | | | 502 | | | 498 | | | |
BEP Intermediate Holdco, LLC (dba Buyers Edge Platform)(5) | | First lien senior secured loan | | S+ | 3.25% | | | 04/2031 | | 995 | | | 1,001 | | | 996 | | | |
Flexera(6) | | First lien senior secured loan | | S+ | 3.00% | | | 03/2028 | | 1,990 | | | 2,005 | | | 1,989 | | | |
HomeServe USA Holding Corp.(5) | | First lien senior secured loan | | S+ | 2.00% | | | 10/2030 | | 1,995 | | | 1,979 | | | 1,995 | | | |
Novelis Inc(6) | | First lien senior secured loan | | S+ | 2.00% | | | 03/2032 | | 4,632 | | | 4,632 | | | 4,638 | | | |
| | | | | | | | | | | | 10,119 | | | 10,116 | | | 2.0 | % |
Containers and packaging | | | | | | | | | | | | | | | | |
Anchor Packaging, LLC(5) | | First lien senior secured loan | | S+ | 3.25% | | | 07/2029 | | 6,980 | | | 6,939 | | | 7,013 | | | |
Berlin Packaging(5) | | First lien senior secured loan | | S+ | 3.50% | | | 06/2031 | | 6,979 | | | 6,894 | | | 7,002 | | | |
Charter NEX US, Inc.(5) | | First lien senior secured loan | | S+ | 2.75% | | | 11/2030 | | 3,738 | | | 3,696 | | | 3,750 | | | |
Clydesdale Acquisition Holdings, Inc. (dba Novolex)(5) | | First lien senior secured loan | | S+ | 3.25% | | | 03/2032 | | 14,269 | | | 14,166 | | | 14,206 | | | |
Pregis Topco LLC(5) | | First lien senior secured loan | | S+ | 4.00% | | | 02/2029 | | 4,886 | | | 4,874 | | | 4,896 | | | |
ProAmpac PG Borrower LLC(6) | | First lien senior secured loan | | S+ | 4.00% | | | 09/2028 | | 6,475 | | | 6,462 | | | 6,489 | | | |
Ring Container Technologies Group, LLC(5) | | First lien senior secured loan | | S+ | 2.75% | | | 08/2028 | | 16,241 | | | 16,204 | | | 16,290 | | | |
SupplyOne, Inc.(5) | | First lien senior secured loan | | S+ | 3.50% | | | 04/2031 | | 13,243 | | | 13,244 | | | 13,277 | | | |
Tricorbraun Holdings, Inc.(5) | | First lien senior secured loan | | S+ | 3.25% | | | 03/2028 | | 16,416 | | | 16,377 | | | 16,390 | | | |
| | | | | | | | | | | | 88,856 | | | 89,313 | | | 18.1 | % |
Distribution | | | | | | | | | | | | | | | | |
AI Aqua Merger Sub, Inc. (dba Culligan)(5) | | First lien senior secured loan | | S+ | 3.00% | | | 07/2028 | | 11,777 | | | 11,634 | | | 11,752 | | | |
BCPE Empire Holdings, Inc. (dba Imperial-Dade)(5) | | First lien senior secured loan | | S+ | 3.25% | | | 12/2030 | | 17,910 | | | 17,910 | | | 17,790 | | | |
Blue Owl Credit SLF LLC
Supplemental Financial Information (Unaudited)
Consolidated Schedule of Investments
As of June 30, 2025
(Amounts in thousands)
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Company(1)(3)(4) | | Investment | | Ref. Rate | Cash | PIK | | Maturity Date | | Par / Units | | Amortized Cost(2) | | Fair Value | | Percentage of Members’ Equity(9) |
Dealer Tire Financial, LLC(5)(8) | | First lien senior secured loan | | S+ | 3.00% | | | 07/2031 | | 23,820 | | | 23,820 | | | 23,642 | | | |
Foundation Building Materials, Inc.(6) | | First lien senior secured loan | | S+ | 3.25% | | | 01/2028 | | 3,029 | | | 2,936 | | | 2,987 | | | |
Foundation Building Materials, Inc.(6) | | First lien senior secured loan | | S+ | 4.00% | | | 01/2031 | | 4,092 | | | 4,058 | | | 3,998 | | | |
Foundation Building Materials, Inc.(6) | | First lien senior secured loan | | S+ | 5.25% | | | 01/2031 | | 2,786 | | | 2,699 | | | 2,742 | | | |
Paint Intermediate III LLC (dba Wesco Group)(6) | | First lien senior secured loan | | S+ | 3.00% | | | 10/2031 | | 11,970 | | | 11,917 | | | 11,850 | | | |
White Cap Supply Holdings, LLC(5) | | First lien senior secured loan | | S+ | 3.25% | | | 10/2029 | | 5,661 | | | 5,642 | | | 5,621 | | | |
| | | | | | | | | | | | 80,616 | | | 80,382 | | | 16.3 | % |
Education | | | | | | | | | | | | | | | | |
Ellucian Holdings Inc. (f/k/a Sophia, L.P.)(5) | | First lien senior secured loan | | S+ | 3.00% | | | 10/2029 | | 10,185 | | | 10,185 | | | 10,204 | | | |
Renaissance Learning, Inc.(6) | | First lien senior secured loan | | S+ | 4.00% | | | 04/2030 | | 5,164 | | | 4,985 | | | 4,677 | | | |
Spring Education Group, Inc. (fka SSH Group Holdings, Inc.)(6) | | First lien senior secured loan | | S+ | 4.00% | | | 10/2030 | | 19,700 | | | 19,700 | | | 19,761 | | | |
| | | | | | | | | | | | 34,870 | | | 34,642 | | | 7.0 | % |
Energy equipment and services | | | | | | | | | | | | | | | | |
AZZ Inc.(5) | | First lien senior secured loan | | S+ | 2.50% | | | 05/2029 | | 1,264 | | | 1,271 | | | 1,270 | | | |
Brookfield WEC Holdings Inc.(5) | | First lien senior secured loan | | S+ | 2.25% | | | 01/2031 | | 4,065 | | | 4,065 | | | 4,065 | | | |
Calpine Construction Finance Company(5) | | First lien senior secured loan | | S+ | 2.00% | | | 07/2030 | | 3,000 | | | 2,987 | | | 2,998 | | | |
Calpine Corporation(5) | | First lien senior secured loan | | S+ | 1.75% | | | 01/2031 | | 1,500 | | | 1,499 | | | 1,499 | | | |
Calpine Corporation(5) | | First lien senior secured loan | | S+ | 1.75% | | | 02/2032 | | 4,000 | | | 3,988 | | | 3,998 | | | |
Fleet U.S. Bidco Inc.(7)(8) | | First lien senior secured loan | | S+ | 2.75% | | | 02/2031 | | 8,439 | | | 8,441 | | | 8,439 | | | |
Pike Corp.(5) | | First lien senior secured loan | | S+ | 3.00% | | | 01/2028 | | 4,384 | | | 4,412 | | | 4,406 | | | |
| | | | | | | | | | | | 26,663 | | | 26,675 | | | 5.4 | % |
Financial services | | | | | | | | | | | | | | | | |
AllSpring Buyer(6) | | First lien senior secured loan | | S+ | 3.00% | | | 11/2030 | | 1,046 | | | 1,044 | | | 1,051 | | | |
Ascensus Holdings, Inc.(5) | | First lien senior secured loan | | S+ | 3.00% | | | 08/2028 | | 4,006 | | | 4,010 | | | 4,010 | | | |
BCPE Pequod Buyer, Inc. (dba Envestnet)(5) | | First lien senior secured loan | | S+ | 3.25% | | | 11/2031 | | 7,980 | | | 7,945 | | | 7,988 | | | |
Boost Newco Borrower, LLC (dba WorldPay)(6) | | First lien senior secured loan | | S+ | 2.00% | | | 01/2031 | | 6,983 | | | 6,862 | | | 6,997 | | | |
Chrysaor Bidco s.à r.l. (dba AlterDomus)(6) | | First lien senior secured loan | | S+ | 3.00% | | | 05/2031 | | 3,247 | | | 3,243 | | | 3,267 | | | |
Citadel Securities, LP(5) | | First lien senior secured loan | | S+ | 2.00% | | | 10/2031 | | 7,235 | | | 7,235 | | | 7,261 | | | |
Citco Funding LLC(7) | | First lien senior secured loan | | S+ | 2.75% | | | 04/2028 | | 1,990 | | | 2,000 | | | 1,998 | | | |
Citrin Cooperman Advisors LLC(6) | | First lien senior secured loan | | S+ | 3.00% | | | 04/2032 | | 4,517 | | | 4,495 | | | 4,509 | | | |
Cohnreznick Advisory LLC(6)(8) | | First lien senior secured loan | | S+ | 4.00% | | | 03/2032 | | 5,996 | | | 5,972 | | | 5,966 | | | |
Creative Planning, LLC(5) | | First lien senior secured loan | | S+ | 2.00% | | | 05/2031 | | 4,759 | | | 4,723 | | | 4,742 | | | |
Deerfield Dakota Holdings(6) | | First lien senior secured loan | | S+ | 3.75% | | | 04/2027 | | 2,984 | | | 2,916 | | | 2,895 | | | |
First Eagle Holdings, Inc.(5) | | First lien senior secured loan | | S+ | 3.50% | | | 06/2032 | | 10,442 | | | 10,285 | | | 10,246 | | | |
Focus Financial Partners, LLC(5) | | First lien senior secured loan | | S+ | 2.75% | | | 09/2031 | | 16,128 | | | 16,071 | | | 16,089 | | | |
Grant Thornton Advisors LLC(5) | | First lien senior secured loan | | S+ | 2.75% | | | 06/2031 | | 5,427 | | | 5,405 | | | 5,418 | | | |
Grant Thornton Advisors LLC(5) | | First lien senior secured loan | | S+ | 3.00% | | | 06/2031 | | 2,603 | | | 2,571 | | | 2,605 | | | |
Guggenheim Partners Investment Management Holdings, LLC(6) | | First lien senior secured loan | | S+ | 2.50% | | | 11/2031 | | 5,970 | | | 5,958 | | | 5,991 | | | |
GYP Holdings III Corp.(5)(8) | | First lien senior secured loan | | S+ | 2.25% | | | 05/2030 | | 499 | | | 496 | | | 499 | | | |
Harbourvest Partners, L.P.(6)(8) | | First lien senior secured loan | | S+ | 2.25% | | | 04/2030 | | 995 | | | 999 | | | 995 | | | |
Jane Street Group, LLC(6) | | First lien senior secured loan | | S+ | 2.00% | | | 12/2031 | | 6,842 | | | 6,824 | | | 6,833 | | | |
MARINER WEALTH ADVISORS, LLC(6) | | First lien senior secured loan | | S+ | 2.50% | | | 12/2030 | | 4,916 | | | 4,904 | | | 4,926 | | | |
OneDigital Borrower LLC(5) | | First lien senior secured loan | | S+ | 3.00% | | | 07/2031 | | 4,985 | | | 4,916 | | | 4,971 | | | |
Orion Advisor Solutions Inc(6) | | First lien senior secured loan | | S+ | 3.75% | | | 09/2030 | | 6,403 | | | 6,361 | | | 6,434 | | | |
Orion US Finco Inc. (dba OSTTRA)(5) | | First lien senior secured loan | | S+ | 3.50% | | | 05/2032 | | 3,095 | | | 3,080 | | | 3,105 | | | |
Pushpay USA Inc(6)(8) | | First lien senior secured loan | | S+ | 4.00% | | | 08/2031 | | 5,787 | | | 5,781 | | | 5,816 | | | |
Saphilux S.a.r.L. (dba IQ-EQ)(7) | | First lien senior secured loan | | S+ | 3.50% | | | 07/2028 | | 19,572 | | | 19,621 | | | 19,662 | | | |
Shift4 Payments, LLC(6) | | First lien senior secured loan | | S+ | 2.75% | | | 05/2032 | | 8,632 | | | 8,611 | | | 8,699 | | | |
TMF Sapphire Bidco B.V.(6) | | First lien senior secured loan | | S+ | 2.75% | | | 05/2028 | | 2,242 | | | 2,240 | | | 2,246 | | | |
| | | | | | | | | | | | 154,568 | | | 155,219 | | | 31.6 | % |
Blue Owl Credit SLF LLC
Supplemental Financial Information (Unaudited)
Consolidated Schedule of Investments
As of June 30, 2025
(Amounts in thousands)
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Company(1)(3)(4) | | Investment | | Ref. Rate | Cash | PIK | | Maturity Date | | Par / Units | | Amortized Cost(2) | | Fair Value | | Percentage of Members’ Equity(9) |
Food and beverage | | | | | | | | | | | | | | | | |
1011778 BC / NEW RED FIN (dba Restaurant Brands)(5) | | First lien senior secured loan | | S+ | 1.75% | | | 09/2030 | | 1,992 | | | 1,984 | | | 1,982 | | | |
Aramark Services, Inc.(5) | | First lien senior secured loan | | S+ | 2.00% | | | 06/2030 | | 6,046 | | | 6,046 | | | 6,054 | | | |
Aspire Bakeries Holdings, LLC(5)(8) | | First lien senior secured loan | | S+ | 3.50% | | | 12/2030 | | 4,229 | | | 4,229 | | | 4,240 | | | |
Balrog Acquisition, Inc. (dba Bakemark)(5) | | First lien senior secured loan | | S+ | 4.00% | | | 09/2028 | | 18,503 | | | 18,554 | | | 18,007 | | | |
Fiesta Purchaser, Inc. (dba Shearer's Foods)(5) | | First lien senior secured loan | | S+ | 3.25% | | | 02/2031 | | 7,871 | | | 7,871 | | | 7,886 | | | |
FRONERI US INC(7) | | First lien senior secured loan | | S+ | 2.00% | | | 09/2031 | | 3,990 | | | 3,981 | | | 3,943 | | | |
IRB Holding Corporation(5) | | First lien senior secured loan | | S+ | 2.50% | | | 12/2027 | | 3,706 | | | 3,671 | | | 3,705 | | | |
Pegasus BidCo B.V.(6)(8) | | First lien senior secured loan | | S+ | 3.25% | | | 07/2029 | | 7,475 | | | 7,444 | | | 7,512 | | | |
Red SPV, LLC(5)(8) | | First lien senior secured loan | | S+ | 2.25% | | | 03/2032 | | 9,524 | | | 9,478 | | | 9,500 | | | |
Savor Acquisition, Inc. (dba Sauer Brands)(5) | | First lien senior secured loan | | S+ | 3.25% | | | 02/2032 | | 5,257 | | | 5,237 | | | 5,285 | | | |
Sazerac Company, Inc. (dba Sazerac Co.)(6)(8) | | First lien senior secured loan | | S+ | 3.00% | | | 06/2032 | | 8,424 | | | 8,382 | | | 8,382 | | | |
Simply Good Foods USA, Inc.(5) | | First lien senior secured loan | | S+ | 2.00% | | | 03/2027 | | 3,148 | | | 3,173 | | | 3,148 | | | |
Utz Quality Foods, LLC(5) | | First lien senior secured loan | | S+ | 2.50% | | | 01/2032 | | 2,550 | | | 2,550 | | | 2,549 | | | |
Whatabrands LLC (dba Whataburger Restaurants LLC)(5) | | First lien senior secured loan | | S+ | 2.50% | | | 08/2028 | | 7,398 | | | 7,359 | | | 7,399 | | | |
| | | | | | | | | | | | 89,959 | | | 89,592 | | | 18.2 | % |
Healthcare equipment and services | | | | | | | | | | | | | | | | |
Agiliti Health(6) | | First lien senior secured loan | | S+ | 3.00% | | | 05/2030 | | 995 | | | 966 | | | 961 | | | |
Azalea TopCo, Inc. (dba Press Ganey)(5) | | First lien senior secured loan | | S+ | 3.25% | | | 04/2031 | | 1,392 | | | 1,380 | | | 1,393 | | | |
Confluent Medical Technologies, Inc.(6) | | First lien senior secured loan | | S+ | 3.25% | | | 02/2029 | | 9,763 | | | 9,824 | | | 9,751 | | | |
Curium BidCo S.A.R.L (dba Curium Pharma)(6)(10) | | First lien senior secured loan | | S+ | 3.50% | | | 07/2029 | | 7,977 | | | 7,932 | | | 7,988 | | | |
Medline Borrower, LP(5) | | First lien senior secured loan | | S+ | 2.25% | | | 10/2028 | | 20,048 | | | 20,048 | | | 20,059 | | | |
Resonetics, LLC(6) | | First lien senior secured loan | | S+ | 3.25% | | | 06/2031 | | 18,050 | | | 18,050 | | | 18,050 | | | |
