| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 11/07/25 | 425 | Prospectuses and communications, business combinations |
|
|
| 11/05/25 | 425 | Prospectuses and communications, business combinations |
|
|
| 11/05/25 | 8-K | Current report |
|
|
| 11/05/25 | 425 | Prospectuses and communications, business combinations |
|
|
| 11/05/25 | 425 | Prospectuses and communications, business combinations |
|
|
| 11/05/25 | 425 | Prospectuses and communications, business combinations |
|
|
| 11/05/25 | 8-K | Current report |
|
|
| 11/05/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |
|
|
| 10/01/25 | 8-K | Current report |
|
|
| 08/18/25 | 8-K | Current report |
|
|

