Check out our Insights
Filter by:
| Company | Industry | Asset Type | Fair Value ($ in Millions) |
|---|---|---|---|
| AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC | Asset based lending and fund finance | Specialty finance debt investment | 69.5 |
| AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC | Asset based lending and fund finance | Specialty finance equity investment | 39.6 |
| AAM Series 2.1 Aviation Feeder, LLC | Asset based lending and fund finance | Specialty finance debt investment | 101.7 |
| AAM Series 2.1 Aviation Feeder, LLC | Asset based lending and fund finance | Specialty finance equity investment | 55.4 |
| ABB/Con-cise Optical Group LLC | Distribution | First lien senior secured loan | 64.5 |
| Accelerate Topco Holdings, LLC | Insurance | Common Units | 0.3 |
| Advancion Holdings, LLC (fka Aruba Investments Holdings, LLC) | Chemicals | Second lien senior secured loan | 15.1 |
| Aerosmith Bidco 1 Limited (dba Audiotonix) | Leisure and entertainment | First lien senior secured loan | 174.7 |
| Aerosmith Bidco 1 Limited (dba Audiotonix) | Leisure and entertainment | First lien senior secured delayed draw term loan | 43.9 |
| AI Titan Parent, Inc. (dba Prometheus Group) | Internet software and services | First lien senior secured loan | 7.7 |
| Allied Benefit Systems Intermediate LLC | Healthcare providers and services | First lien senior secured loan | 5.2 |
| AlphaSense, Inc. | Internet software and services | First lien senior secured loan | 0.7 |
| AlphaSense, LLC | Internet software and services | Series E Preferred Shares | 0.3 |
| Amergin Asset Management, LLC | Asset based lending and fund finance | Specialty finance equity investment | 2.1 |
| AmeriLife Holdings LLC | Insurance | First lien senior secured loan | 13.2 |
| AmeriLife Holdings LLC | Insurance | First lien senior secured revolving loan | 0.2 |
| Anaplan, Inc. | Internet software and services | First lien senior secured loan | 62.3 |
| Applied Composites Holdings, LLC (fka AC&A Enterprises Holdings, LLC) | Aerospace and defense | First lien senior secured loan | 24.3 |
| Aptean Acquiror, Inc. (dba Aptean) | Internet software and services | First lien senior secured loan | 18.9 |
| Arctic Holdco, LLC (dba Novvia Group) | Containers and packaging | First lien senior secured loan | 102.1 |
| Arctic Holdco, LLC (dba Novvia Group) | Containers and packaging | First lien senior secured revolving loan | 1.9 |
| Arctic US Bidco, Inc. (dba ThermoSafe) | Healthcare equipment and services | First lien senior secured loan | 34.5 |
| Arctic US Bidco, Inc. (dba ThermoSafe) | Healthcare equipment and services | First lien senior secured multi-currency revolving loan | 2.0 |
| Armstrong Bidco Limited | Internet software and services | First lien senior secured GBP term loan | 2.4 |
| Artifact Bidco, Inc. (dba Avetta) | Internet software and services | First lien senior secured loan | 12.0 |
| Ascend Buyer, LLC (dba PPC Flexible Packaging) | Containers and packaging | First lien senior secured loan | 70.7 |
| ASP Conair Holdings LP | Consumer products | Class A Units | 1.1 |
| Associations Finance, Inc. | Buildings and real estate | Unsecured notes | 211.4 |
| Associations, Inc. | Buildings and real estate | First lien senior secured loan | 318.4 |
| Auctane, Inc. (f/k/a Stamps.com Inc.) | Internet software and services | First lien senior secured loan | 24.3 |
| Aurelia Netherlands B.V. | Business services | First lien senior secured EUR term loan | 73.3 |
| Azurite Intermediate Holdings, Inc. (dba Alteryx, Inc.) | Internet software and services | First lien senior secured loan | 15.5 |
| Baker Tilly Advisory Group, LP | Financial services | First lien senior secured loan | 81.2 |
| Balrog Acquisition, Inc. (dba Bakemark) | Food and beverage | Second lien senior secured loan | 18.8 |
| Bamboo US BidCo LLC | Healthcare equipment and services | First lien senior secured loan | 10.6 |
| Bamboo US BidCo LLC | Healthcare equipment and services | First lien senior secured EUR term loan | 5.3 |
| Bamboo US BidCo LLC | Healthcare equipment and services | First lien senior secured revolving loan | 0.5 |
| Barracuda Parent, LLC | Internet software and services | First lien senior secured loan | 8.5 |
| Baypine Commander Co-Invest, LP | Healthcare providers and services | LP Interest | 3.2 |
| Bayshore Intermediate #2, L.P. (dba Boomi) | Internet software and services | First lien senior secured loan | 88.7 |
| Bayshore Intermediate #2, L.P. (dba Boomi) | Internet software and services | First lien senior secured revolving loan | 3.5 |
| BCPE Osprey Buyer, Inc. (dba PartsSource) | Healthcare technology | First lien senior secured loan | 176.8 |
| BCPE Osprey Buyer, Inc. (dba PartsSource) | Healthcare technology | First lien senior secured delayed draw term loan | 49.3 |
| BCTO WIW Holdings, Inc. (dba When I Work) | Internet software and services | Senior convertible notes | 4.7 |
| BEHP Co-Investor II, L.P. | Healthcare technology | LP Interest | 2.5 |
| Belmont Buyer, Inc. (dba Valenz) | Healthcare providers and services | First lien senior secured loan | 4.5 |
| Belmont Buyer, Inc. (dba Valenz) | Healthcare providers and services | First lien senior secured loan | 3.1 |
| Bird Holding B.V. (fka MessageBird Holding B.V.) | Internet software and services | Extended Series C Warrants | 0.2 |
| Blast Bidco Inc. (dba Bazooka Candy Brands) | Food and beverage | First lien senior secured loan | 37.0 |
| Blend Labs, Inc. | Financial services | Warrants | 0.0 |
| Blue Owl Credit SLF LLC | Joint Venture | LLC interest | 389.8 |
| Blue Owl Cross-Strategy Opportunities 2025-1 LLC (fka Blue Owl Cross-Strategy Opportunities LLC) | Asset based lending and fund finance | Specialty finance equity investment | 115.8 |
| Blue Owl Leasing LLC | Joint Venture | LLC Interest | 0.9 |
| BP Veraison Buyer, LLC (dba Sun World) | Food and beverage | First lien senior secured loan | 136.6 |
| Brightway Holdings, LLC | Insurance | First lien senior secured loan | 51.8 |
| Bristol Hospice L.L.C. | Healthcare providers and services | First lien senior secured loan | 41.8 |
| Brooklyn Lender Co-Invest 2, L.P. (dba Boomi) | Internet software and services | Common Units | 14.3 |
| By Light Professional IT Services LLC | Internet software and services | First lien senior secured loan | 44.0 |
| Cambrex Corporation | Healthcare equipment and services | First lien senior secured loan | 0.9 |
| Capital Integration Systems LLC (dba CAIS) | Financial services | Class D Common Units | 5.0 |
| Caris Life Sciences, Inc. | Healthcare equipment and services | First lien senior secured loan | 19.6 |
| Catalis Intermediate, Inc. (fka GovBrands Intermediate, Inc.) | Internet software and services | First lien senior secured loan | 21.2 |
| CCM Midco, LLC (f/k/a Cresset Capital Management, LLC) | Financial services | First lien senior secured loan | 39.5 |
| CD&R Value Building Partners I, L.P. (dba Belron) | Automotive services | LP Interest | 109.4 |
| CHA Vision Holdings, Inc. (fka FR Vision Holdings, Inc.) | Infrastructure and environmental services | First lien senior secured loan | 51.2 |
| CHA Vision Holdings, Inc. (fka FR Vision Holdings, Inc.) | Infrastructure and environmental services | First lien senior secured revolving loan | 0.3 |
| CivicPlus, LLC | Internet software and services | First lien senior secured loan | 78.1 |
| Clearwater Analytics Holdings, Inc. | Internet software and services | First lien senior secured loan | 38.2 |
| CMG HoldCo, LLC (dba Crete United) | Business services | First lien senior secured loan | 1.4 |
| Commander Buyer, Inc. (dba CenExel) | Healthcare providers and services | First lien senior secured loan | 55.5 |
| Conair Holdings LLC | Consumer products | First lien senior secured loan | 10.6 |
| Conair Holdings LLC | Consumer products | Second lien senior secured loan | 103.3 |
| Confluent Health, LLC | Healthcare providers and services | First lien senior secured loan | 4.4 |
| Continental Finance Company, LLC | Financial services | First lien senior secured loan | 7.4 |
| CoolSys, Inc. | Business services | First lien senior secured loan | 9.2 |
| Cornerstone OnDemand, Inc. | Human resource support services | Second lien senior secured loan | 92.2 |
| Coupa Holdings, LLC | Internet software and services | First lien senior secured loan | 1.6 |
| Coupa Holdings, LLC | Internet software and services | First lien senior secured revolving loan | 0.1 |
| Covetrus, Inc. | Healthcare providers and services | Second lien senior secured loan | 30.0 |
| CP PIK DEBT ISSUER, LLC (dba CivicPlus, LLC) | Internet software and services | Unsecured notes | 22.6 |
| Creek Parent, Inc. (dba Catalent) | Healthcare equipment and services | First lien senior secured loan | 112.0 |
| Crewline Buyer, Inc. (dba New Relic) | Internet software and services | First lien senior secured loan | 143.5 |
| CSC MKG Topco LLC (dba Medical Knowledge Group) | Healthcare equipment and services | First lien senior secured loan | 4.6 |
| CT Technologies Intermediate Holdings, Inc. (& Smart Holdings Corp.) (dba Datavant) | Healthcare technology | First lien senior secured loan | 87.5 |
| CT Technologies Intermediate Holdings, Inc. (& Smart Holdings Corp.) (dba Datavant) | Healthcare technology | First lien senior secured loan | 12.6 |
| DCG ACQUISITION CORP. (dba DuBois Chemical) | Chemicals | First lien senior secured loan | 77.9 |
| Deerfield Dakota Holdings | Financial services | First lien senior secured loan | 116.2 |
| Deerfield Dakota Holdings | Financial services | First lien senior secured revolving loan | 3.9 |
| Denali Intermediate Holdings, Inc. (dba Dun & Bradstreet) | Internet software and services | First lien senior secured loan | 72.0 |
| dentalcorp Health Services Ltd. (fka Aryeh Bidco Investment Ltd.) | Healthcare providers and services | First lien senior secured loan | 81.5 |
| Diamond Mezzanine 24 LLC (dba United Risk) | Insurance | First lien senior secured loan | 25.0 |
| Dresser Utility Solutions, LLC | Energy equipment and services | First lien senior secured loan | 74.1 |
| DuraServ LLC | Business services | First lien senior secured loan | 126.0 |
| DuraServ LLC | Business services | First lien senior secured revolving loan | 6.1 |
| Eagle Family Foods Group LLC | Food and beverage | First lien senior secured loan | 1.7 |
| Eagle Infrastructure Services, LLC | Infrastructure and environmental services | First lien senior secured loan | 87.1 |
| Eagle Infrastructure Services, LLC | Infrastructure and environmental services | Common Units | 101.7 |
| EET Buyer, Inc. (dba e-Emphasys) | Internet software and services | First lien senior secured loan | 14.8 |
| Einstein Parent, Inc. (dba Smartsheet) | Internet software and services | First lien senior secured loan | 42.6 |
| Elliott Alto Co-Investor Aggregator L.P. | Internet software and services | LP Interest | 13.7 |
| Endries Acquisition, Inc. | Distribution | First lien senior secured loan | 116.8 |
| Engage Debtco Limited | Healthcare providers and services | First lien senior secured loan | 2.0 |
| EOS Finco S.A.R.L (dba Netceed) | Telecommunications | First lien senior secured loan | 6.2 |
| EOS Finco S.A.R.L (dba Netceed) | Telecommunications | First lien senior secured delayed draw term loan | 0.6 |
| Equity NewCo S.A. (dba Netceed) | Telecommunications | Common equity | 0.1 |
| Essential Services Holding Corporation (dba Turnpoint) | Professional services | First lien senior secured loan | 24.4 |
| Essential Services Holding Corporation (dba Turnpoint) | Professional services | First lien senior secured revolving loan | 1.3 |
| Eternal Buyer, LLC (dba Wedgewood Weddings) | Leisure and entertainment | First lien senior secured loan | 34.6 |
| Evolution BuyerCo, Inc. (dba SIAA) | Insurance | First lien senior secured loan | 0.4 |
| Evolution Parent, LP (dba SIAA) | Insurance | LP Interest | 8.9 |
| Feradyne Outdoors, LLC | Consumer products | First lien senior secured loan | 34.7 |
| Fiesta Purchaser, Inc. (dba Shearer's Foods) | Food and beverage | First lien senior secured revolving loan | 1.7 |
| Fifth Season Investments LLC | Insurance | Specialty finance equity investment | 302.7 |
| Flexera Software LLC | Internet software and services | First lien senior secured EUR term loan | 5.9 |
| Flexera Software LLC | Internet software and services | First lien senior secured loan | 17.1 |
| Fortis Solutions Group, LLC | Containers and packaging | First lien senior secured loan | 36.2 |
| Foundation Consumer Brands, LLC | Consumer products | First lien senior secured loan | 15.3 |
| Gainsight, Inc. | Business services | First lien senior secured loan | 29.7 |
| Galls, LLC | Specialty Retail | First lien senior secured loan | 156.4 |
| Gaylord Chemical Company, L.L.C. | Chemicals | First lien senior secured loan | 180.2 |
| Gehl Foods, LLC | Food and beverage | First lien senior secured loan | 97.8 |
| Gerson Lehrman Group, Inc. | Professional services | First lien senior secured loan | 147.4 |
| GI Apple Midco LLC (dba Atlas Technical Consultants) | Infrastructure and environmental services | First lien senior secured loan | 0.9 |
| GI Apple Midco LLC (dba Atlas Technical Consultants) | Infrastructure and environmental services | First lien senior secured revolving loan | 0.1 |
| GI Ranger Intermediate, LLC (dba Rectangle Health) | Healthcare technology | First lien senior secured loan | 22.2 |
| GI Ranger Intermediate, LLC (dba Rectangle Health) | Healthcare technology | First lien senior secured revolving loan | 1.0 |
| Gloves Holdings, LP (dba Protective Industrial Products) | Manufacturing | LP Interest | 7.4 |
| GoHealth, Inc. | Insurance | Common stock | 0.0 |
| Granicus, Inc. | Internet software and services | First lien senior secured loan | 17.7 |
| Granicus, Inc. | Internet software and services | First lien senior secured delayed draw term loan | 2.6 |
| Granicus, Inc. | Internet software and services | First lien senior secured revolving loan | 0.2 |
| GrowthCurve Capital Sunrise Co-Invest LP (dba Brightway) | Insurance | LP Interest | 1.4 |
| GS Acquisitionco, Inc. (dba insightsoftware) | Internet software and services | First lien senior secured loan | 9.3 |
| GT Silver Co-Invest SCSp | Internet software and services | LP Interest | 1.2 |
| Guidehouse Inc. | Professional services | First lien senior secured loan | 47.0 |
| H&F Opportunities LUX III S.Ë R.L (dba Checkmarx) | Internet software and services | First lien senior secured loan | 16.1 |
| Hercules Borrower, LLC (dba The Vincit Group) | Business services | First lien senior secured loan | 119.3 |
| Hercules Buyer, LLC (dba The Vincit Group) | Business services | Unsecured notes | 9.6 |
| Hercules Buyer, LLC (dba The Vincit Group) | Business services | Common Units | 4.0 |
| Hg Genesis 8 Sumoco Limited | Asset based lending and fund finance | Unsecured facility | 5.3 |
| Hg Genesis 9 SumoCo Limited | Asset based lending and fund finance | Unsecured facility | 42.9 |
| Hg Saturn Luchaco Limited | Asset based lending and fund finance | Unsecured facility | 71.6 |
| HGH Purchaser, Inc. (dba Horizon Services) | Household products | First lien senior secured loan | 182.8 |
| HGH Purchaser, Inc. (dba Horizon Services) | Household products | First lien senior secured revolving loan | 12.2 |
| Hissho Parent, LLC | Food and beverage | First lien senior secured loan | 16.4 |
| Hissho Sushi Holdings, LLC | Food and beverage | Class A Units | 0.2 |
| Hockey Parent Holdings, L.P. | Insurance | Class A Common Units | 22.9 |
| Horizon Avionics Buyer, LLC (dba Acron Aviation) | Aerospace and defense | First lien senior secured loan | 19.4 |
| Hyland Software, Inc. | Internet software and services | First lien senior secured loan | 63.8 |
| Icefall Parent, Inc. (dba EngageSmart) | Internet software and services | First lien senior secured loan | 4.2 |
| IG Investments Holdings, LLC (dba Insight Global) | Human resource support services | First lien senior secured loan | 111.7 |
| Indigo Buyer, Inc. (dba Inovar Packaging Group) | Containers and packaging | First lien senior secured loan | 14.1 |
| Indikami Bidco, LLC (dba IntegriChain) | Healthcare technology | First lien senior secured loan | 21.5 |
| Indikami Bidco, LLC (dba IntegriChain) | Healthcare technology | First lien senior secured delayed draw term loan | 0.3 |
| Indikami Bidco, LLC (dba IntegriChain) | Healthcare technology | First lien senior secured revolving loan | 1.7 |
| Innovation Ventures HoldCo, LLC (dba 5 Hour Energy) | Food and beverage | First lien senior secured loan | 27.7 |
| Inovalon Holdings, Inc. | Healthcare technology | First lien senior secured loan | 148.1 |
| Inovalon Holdings, Inc. | Healthcare technology | Second lien senior secured loan | 56.6 |
| Insight CP (Blocker) Holdings, L.P. (dba CivicPlus, LLC) | Internet software and services | LP Interest | 2.1 |
| Integrity Marketing Acquisition, LLC | Insurance | First lien senior secured loan | 96.9 |
| Interoperability Bidco, Inc. (dba Lyniate) | Healthcare technology | First lien senior secured loan | 70.9 |
| IRI Group Holdings, Inc. (f/k/a Circana Group, L.P. (f/k/a The NPD Group, L.P.)) | Advertising and media | First lien senior secured loan | 42.1 |
| Jawbreaker Parent, Inc. | Internet software and services | First lien senior secured loan | 60.5 |
| JS Parent, Inc. (dba Jama Software) | Internet software and services | First lien senior secured loan | 0.9 |
| KBP Brands, LLC | Food and beverage | First lien senior secured loan | 1.0 |
| Klarna Holding AB | Financial services | Subordinated Floating Rate Notes | 1.0 |
| Klick Inc. | Healthcare technology | First lien senior secured loan | 67.1 |
| Klick Inc. | Healthcare technology | First lien senior secured delayed draw term loan | 7.2 |
| Knockout Intermediate Holdings I Inc. (dba Kaseya Inc.) | Business services | Perpetual Preferred Stock | 10.8 |
| KOBHG Holdings, L.P. (dba OB Hospitalist) | Healthcare providers and services | Class A Interests | 13.4 |
| KPCI Co-Invest 2, L.P. | Healthcare equipment and services | Class A Units | 8.1 |
| KPSKY Acquisition, Inc. (dba BluSky) | Business services | First lien senior secured loan | 38.1 |
| KPSKY Acquisition, Inc. (dba BluSky) | Business services | First lien senior secured delayed draw term loan | 0.0 |
| KRIV Acquisition Inc. (dba Riveron) | Financial services | First lien senior secured loan | 8.1 |
| KUSRP Intermediate, Inc. (dba U.S. Retirement and Benefits Partners) | Insurance | First lien senior secured loan | 72.3 |
| KWOL Acquisition, Inc. (dba Worldwide Clinical Trials) | Healthcare providers and services | First lien senior secured loan | 117.8 |
| KWOL Acquisition, Inc. (dba Worldwide Clinical Trials) | Healthcare providers and services | Class A Interest | 7.1 |
| Lakefield Acquisition Corp. (dba Lakefield Veterinary Group) | Healthcare providers and services | First lien senior secured loan | 0.7 |
| Lightbeam Bidco, Inc. (dba Lazer Spot) | Transportation | First lien senior secured loan | 5.0 |
| Lignetics Investment Corp. | Consumer products | First lien senior secured loan | 114.8 |
| Litera Bidco LLC | Internet software and services | First lien senior secured loan | 147.8 |
| Loparex Midco B.V. | Manufacturing | First lien senior secured loan | 0.8 |
| Loparex Midco B.V. | Manufacturing | First lien senior secured loan | 0.9 |
| Loparex Midco B.V. | Manufacturing | Second lien senior secured loan | 5.6 |
| Loparex Midco B.V. | Manufacturing | Second lien senior secured loan | 1.1 |
| LSI Financing 1 DAC | Pharmaceuticals | Specialty finance equity investment | 5.2 |
| LSI Financing LLC | Pharmaceuticals | Specialty finance equity investment | 257.9 |
| Lytx, Inc. | Transportation | First lien senior secured loan | 61.5 |
| Maia Aggregator, LP | Healthcare equipment and services | Class A-2 Units | 0.3 |
| MAJCO LLC (dba Big Brand Tire & Service) | Automotive services | First lien senior secured loan | 85.5 |
| Maple Acquisition, LLC (dba Medicus) | Healthcare providers and services | First lien senior secured loan | 77.8 |
| Mario Midco Holdings, Inc. (dba Len the Plumber) | Household products | Unsecured facility | 8.2 |
| Mario Purchaser, LLC (dba Len the Plumber) | Household products | First lien senior secured loan | 25.7 |
| Mario Purchaser, LLC (dba Len the Plumber) | Household products | First lien senior secured revolving loan | 0.6 |
| Matterhorn Finco, Inc. (dba Nexthink) | Internet software and services | First lien senior secured loan | 34.3 |
| MHE Intermediate Holdings, LLC (dba OnPoint Group) | Manufacturing | First lien senior secured loan | 106.0 |
| MHE Intermediate Holdings, LLC (dba OnPoint Group) | Manufacturing | First lien senior secured loan | 2.4 |
| Milan Laser Holdings LLC | Specialty Retail | First lien senior secured loan | 62.4 |
| Minerva Holdco, Inc. | Healthcare technology | Senior A Preferred Stock | 13.9 |
| Ministry Brands Holdings, LLC | Internet software and services | First lien senior secured loan | 11.5 |
| Minotaur Acquisition, Inc. (dba Inspira Financial) | Financial services | First lien senior secured loan | 219.2 |
| Modernizing Medicine, Inc. (dba ModMed) | Healthcare technology | First lien senior secured loan | 0.8 |
| ModMed Software Midco Holdings, Inc. (dba ModMed) | Healthcare technology | Series A Preferred Units | 0.2 |
| Monotype Imaging Holdings Inc. | Advertising and media | First lien senior secured loan | 141.5 |
| National Dentex Labs LLC (fka Barracuda Dental LLC) | Healthcare providers and services | First lien senior secured loan | 65.0 |
| National Dentex Labs LLC (fka Barracuda Dental LLC) | Healthcare providers and services | First lien senior secured delayed draw term loan | 7.9 |
| National Dentex Labs LLC (fka Barracuda Dental LLC) | Healthcare providers and services | First lien senior secured revolving loan | 4.0 |
| Natural Partners, LLC | Healthcare providers and services | First lien senior secured loan | 6.4 |
| NELIPAK EUROPEAN HOLDINGS CO…PERATIEF U.A. | Healthcare equipment and services | First lien senior secured EUR term loan | 49.8 |
| Nelipak Holding Company | Healthcare equipment and services | First lien senior secured loan | 29.2 |
| New PLI Holdings, LLC (dba PLI) | Advertising and media | Class A Common Units | 87.9 |
| NMI Acquisitionco, Inc. (dba Network Merchants) | Financial services | First lien senior secured loan | 45.9 |
| Norvax, LLC (dba GoHealth) | Insurance | First lien senior secured loan | 0.4 |
| Norvax, LLC (dba GoHealth) | Insurance | First lien senior secured revolving loan | 0.0 |
| Notorious Holdings LLC (dba Beauty Industry Group) | Specialty Retail | First lien senior secured loan | 21.4 |
| Notorious Purchaser II, Inc. (dba Beauty Industry Group) | Specialty Retail | Class B Common Stock | 40.7 |
| Notorious Topco, LLC (dba Beauty Industry Group) | Specialty Retail | First lien senior secured loan | 45.0 |
| Nova WomenÕs Health Partners Holdings, LP | Healthcare providers and services | Class A Units | 1.5 |
| Nova Women's Health, Inc. | Healthcare providers and services | First lien senior secured loan | 14.6 |
| Nscale Limited | Internet software and services | Preferred equity | 6.7 |
| Nscale Limited | Internet software and services | Series B Preferred Shares | 9.3 |
| NSCALE SERVICES UK LTD | Internet software and services | First lien senior secured delayed draw term loan | 0.9 |
| OB Hospitalist Group, Inc. | Healthcare providers and services | First lien senior secured loan | 120.3 |
| Offen, Inc. | Distribution | First lien senior secured loan | 14.5 |
| Ole Smoky Distillery, LLC | Food and beverage | First lien senior secured loan | 0.8 |
| Onward Acquireco, Inc. (dba OneStream) | Internet software and services | First lien senior secured loan | 59.9 |
| OWL-HP FINANCE LLC | Buildings and real estate | Specialty finance equity investment | 40.9 |
| Pacific BidCo Inc. | Healthcare providers and services | First lien senior secured loan | 47.7 |
| Packaging Coordinators Midco, Inc. | Healthcare equipment and services | First lien senior secured loan | 158.1 |
| Packaging Coordinators Midco, Inc. | Healthcare equipment and services | First lien senior secured delayed draw term loan | 18.9 |
| Paradigmatic Holdco LLC (dba Pluralsight) | Education | Common stock | 0.0 |
| Paris US Holdco, Inc. (dba Precinmac) | Professional services | First lien senior secured loan | 35.7 |
| Patriot Acquisition TopCo S.Ë R.L. (dba Corza Health, Inc.) | Healthcare equipment and services | First lien senior secured loan | 143.2 |
| Patriot Holdings SCSp (dba Corza Health, Inc.) | Healthcare equipment and services | Class A Units | 14.6 |
| Patriot Holdings SCSp (dba Corza Health, Inc.) | Healthcare equipment and services | Class B Units | 1.2 |
| PCF Holdco, LLC (dba Trucordia) | Insurance | Warrants | 4.5 |
| PCF Holdco, LLC (dba Trucordia) | Insurance | Preferred equity | 30.8 |
| PDI TA Holdings, Inc. | Internet software and services | First lien senior secured loan | 20.8 |
| PDI TA Holdings, Inc. | Internet software and services | First lien senior secured revolving loan | 1.7 |
| Peachtree Buyer, Inc. (dba Pond & Company) | Infrastructure and environmental services | First lien senior secured loan | 37.7 |
| Peachtree Buyer, Inc. (dba Pond & Company) | Infrastructure and environmental services | First lien senior secured revolving loan | 0.2 |
| Peraton Corp. | Aerospace and defense | Second lien senior secured loan | 40.5 |
| Percheron Horsepower-A LP (dba Big Brand Tire & Service) | Automotive services | LP Interest | 15.8 |
| PerkinElmer U.S. LLC | Healthcare equipment and services | First lien senior secured loan | 25.6 |
| PetVet Care Centers, LLC | Healthcare providers and services | First lien senior secured loan | 113.4 |
| PetVet Care Centers, LLC | Healthcare providers and services | First lien senior secured revolving loan | 3.1 |
| Physician Partners, LLC | Healthcare providers and services | First lien senior secured loan | 11.2 |
| Physician Partners, LLC | Healthcare providers and services | First lien senior secured loan | 5.9 |
| Plasma Buyer LLC (dba PathGroup) | Healthcare providers and services | First lien senior secured loan | 0.8 |
| Plasma Buyer LLC (dba PathGroup) | Healthcare providers and services | First lien senior secured delayed draw term loan | 0.0 |
| Plasma Buyer LLC (dba PathGroup) | Healthcare providers and services | First lien senior secured revolving loan | 0.1 |
| Pluralsight, LLC | Education | First lien senior secured loan | 20.8 |
| Pluralsight, LLC | Education | First lien senior secured loan | 2.3 |
| Polar Investors LP (dba Dentalcorp) | Healthcare providers and services | Common equity | 3.4 |
| PPV Intermediate Holdings, LLC | Healthcare providers and services | First lien senior secured loan | 28.2 |
| PPV Intermediate Holdings, LLC | Healthcare providers and services | First lien senior secured delayed draw term loan | 1.7 |
| Pregis Topco LLC | Containers and packaging | Second lien senior secured loan | 25.7 |
| Pregis Topco LLC | Containers and packaging | Second lien senior secured loan | 150.1 |
| Premier Imaging, LLC (dba LucidHealth) | Healthcare providers and services | First lien senior secured loan | 38.0 |
| Premise Health Holding Corp. | Healthcare providers and services | First lien senior secured loan | 87.1 |
| Project Alpine Co-Invest Fund, LP | Internet software and services | LP Interest | 13.7 |
| Project Hotel California Co-Invest Fund, L.P. | Internet software and services | LP Interest | 4.3 |
| PS Op Holdings LLC (fka QC Supply, LLC) | Distribution | Class A Common Units | 0.0 |
| PS Operating Company LLC (fka QC Supply, LLC) | Distribution | First lien senior secured loan | 2.9 |
| Puma Buyer, LLC (dba PANTHERx) | Pharmaceuticals | First lien senior secured loan | 1.2 |
| QAD, Inc. | Internet software and services | First lien senior secured loan | 68.6 |
| Quva Pharma, Inc. | Healthcare providers and services | First lien senior secured loan | 66.6 |
| Reinstated NewCo S.Ë R.L. (dba Netceed) | Telecommunications | First lien senior secured loan | 3.2 |
| Rhea Acquisition Holdings, LP | Healthcare equipment and services | Series A-2 Units | 0.2 |
| Rhea Parent, Inc. | Healthcare equipment and services | First lien senior secured loan | 39.8 |
| RL Datix Holdings (USA), Inc. | Healthcare technology | First lien senior secured loan | 54.7 |
| RL Datix Holdings (USA), Inc. | Healthcare technology | First lien senior secured GBP term loan | 33.8 |
| Rocket BidCo, Inc. (dba Recochem) | Chemicals | First lien senior secured loan | 249.0 |
| Rome Topco Holdings, LLC (dba SimpliSafe) | Household products | Class A Units | 2.0 |
| Rome Topco Holdings, LLC (dba SimpliSafe) | Household products | Class B Units | 0.2 |
| Romulus Intermediate Holdings 1 Inc. (dba PetVet Care Centers) | Healthcare providers and services | Series A Preferred Stock | 17.1 |
| Rushmore Investment III LLC (dba Winland Foods) | Food and beverage | First lien senior secured loan | 329.7 |
| Salinger Bidco Inc. (dba Surgical Information Systems) | Healthcare technology | First lien senior secured loan | 40.7 |
| Sara Lee Frozen Bakery, LLC (fka KSLB Holdings, LLC) | Food and beverage | First lien senior secured loan | 52.3 |
| Securonix, Inc. | Internet software and services | First lien senior secured loan | 1.4 |
| Securonix, Inc. | Internet software and services | First lien senior secured revolving loan | 0.0 |
| Senderra RX Acquisition, LLC | Pharmaceuticals | First lien senior secured loan | 25.5 |
| Sensor Technology Topco, Inc. (dba Humanetics) | Professional services | First lien senior secured loan | 89.0 |
| Sensor Technology Topco, Inc. (dba Humanetics) | Professional services | First lien senior secured EUR term loan | 17.4 |
| Sensor Technology Topco, Inc. (dba Humanetics) | Professional services | First lien senior secured revolving loan | 0.9 |
| Sentinel Buyer Corp. (dba SimpliSafe) | Household products | First lien senior secured loan | 39.8 |
| Severin Acquisition, LLC (dba PowerSchool) | Education | First lien senior secured loan | 1.5 |
| Severin Acquisition, LLC (dba PowerSchool) | Education | First lien senior secured revolving loan | 0.1 |
| SimonMed, Inc. | Healthcare providers and services | First lien senior secured loan | 0.5 |
| SimonMed, Inc. | Healthcare providers and services | First lien senior secured revolving loan | 0.0 |
| Simplicity Financial Marketing Group Holdings, Inc. | Insurance | First lien senior secured loan | 50.0 |
| Sitecore Holding III A/S | Internet software and services | First lien senior secured loan | 4.4 |
| Sitecore Holding III A/S | Internet software and services | First lien senior secured EUR term loan | 29.3 |
| Sitecore USA, Inc. | Internet software and services | First lien senior secured loan | 26.8 |
| Smarsh Inc. | Financial services | First lien senior secured loan | 1.9 |
| Smarsh Inc. | Financial services | First lien senior secured revolving loan | 0.1 |
| Snowbird Manager LP | Financial services | LP Interest | 4.3 |
| Soleo Holdings, Inc. | Healthcare providers and services | First lien senior secured loan | 71.4 |
