| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 06/01/18 | N-2 | Initial filing of a registration statement on Form N-2 for closed-end investment companies |
|
|
| 06/01/18 | 8-K | Current report filing |
|
|
| 05/23/18 | 8-K | Current report filing |
|
|
| 05/10/18 | 8-K | Current report filing |
|
|
| 05/10/18 | 10-K/A | Annual report pursuant to Section 13 and 15(d) |
|
|
| 05/09/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |
|
|
| 04/11/18 | DEF 14A | Definitive proxy statements |
|
|
| 04/09/18 | DRS | Draft registration statement submitted by Emerging Growth Company under Securities Act Section 6(e) or by Foreign Private Issuer under Division of Corporation Finance policy |
|
|
| 04/06/18 | 8-K | Current report filing |
|
|
| 04/03/18 | 8-K | Current report filing |
|
